Leviton eXtreme 6+ Cat 6 24-Port Flat Patch Panel
The Leviton eXtreme 6+ Cat 6 24-Port Flat Patch Panel (69586-U24) is a 1U infrastructure device from Leviton. The NDX catalog provides enrichment data across 2 categories including thermal, environmental.
Last verified: May 3, 2026
Key Facts
| Manufacturer | Leviton |
|---|---|
| Model | eXtreme 6+ Cat 6 24-Port Flat Patch Panel |
| Part Number | 69586-U24 |
| Type | Device Type |
| Form Factor | 1U, half-depth |
| Airflow | passive |
| Source | NetBox Labs |
| Enrichment | 2 categories available |
Specifications
Front Ports (24)
| Name | Type | Rear Port |
|---|---|---|
| Port 1 | 8p8c | Port 1 |
| Port 2 | 8p8c | Port 2 |
| Port 3 | 8p8c | Port 3 |
| Port 4 | 8p8c | Port 4 |
| Port 5 | 8p8c | Port 5 |
| Port 6 | 8p8c | Port 6 |
| Port 7 | 8p8c | Port 7 |
| Port 8 | 8p8c | Port 8 |
| Port 9 | 8p8c | Port 9 |
| Port 10 | 8p8c | Port 10 |
| Port 11 | 8p8c | Port 11 |
| Port 12 | 8p8c | Port 12 |
| Port 13 | 8p8c | Port 13 |
| Port 14 | 8p8c | Port 14 |
| Port 15 | 8p8c | Port 15 |
| Port 16 | 8p8c | Port 16 |
| Port 17 | 8p8c | Port 17 |
| Port 18 | 8p8c | Port 18 |
| Port 19 | 8p8c | Port 19 |
| Port 20 | 8p8c | Port 20 |
| Port 21 | 8p8c | Port 21 |
| Port 22 | 8p8c | Port 22 |
| Port 23 | 8p8c | Port 23 |
| Port 24 | 8p8c | Port 24 |
Rear Ports (24)
| Name | Type | Positions |
|---|---|---|
| Port 1 | 110-punch | 1 |
| Port 2 | 110-punch | 1 |
| Port 3 | 110-punch | 1 |
| Port 4 | 110-punch | 1 |
| Port 5 | 110-punch | 1 |
| Port 6 | 110-punch | 1 |
| Port 7 | 110-punch | 1 |
| Port 8 | 110-punch | 1 |
| Port 9 | 110-punch | 1 |
| Port 10 | 110-punch | 1 |
| Port 11 | 110-punch | 1 |
| Port 12 | 110-punch | 1 |
| Port 13 | 110-punch | 1 |
| Port 14 | 110-punch | 1 |
| Port 15 | 110-punch | 1 |
| Port 16 | 110-punch | 1 |
| Port 17 | 110-punch | 1 |
| Port 18 | 110-punch | 1 |
| Port 19 | 110-punch | 1 |
| Port 20 | 110-punch | 1 |
| Port 21 | 110-punch | 1 |
| Port 22 | 110-punch | 1 |
| Port 23 | 110-punch | 1 |
| Port 24 | 110-punch | 1 |
Data Sources & Provenance
| Field | Type | Confidence | Source |
|---|---|---|---|
| environmental.max_operating_temp_c | vendor product page | medium-high | leviton.com |
| thermal.cooling_type | vendor product page | medium-high | leviton.com |
| lifecycle.ga_date | vendor product page | medium-high | leviton.com |
| operational.typical_power_draw_watts | vendor product page | medium-high | leviton.com |
| environmental.min_operating_temp_c | vendor product page | medium-high | www.leviton.com |
| environmental.operating_humidity_min | vendor product page | medium-high | www.leviton.com |
| environmental.operating_humidity_max | vendor product page | medium-high | www.leviton.com |
| environmental.operating_altitude_m | vendor product page | medium-high | www.leviton.com |
| dtl.u_height | vendor product page | high | leviton.com |
| dtl.is_full_depth | vendor product page | high | leviton.com |
| dtl.airflow | vendor product page | high | leviton.com |
| dtl.part_number | vendor product page | high | leviton.com |
Frequently Asked Questions
What is the Leviton eXtreme 6+ Cat 6 24-Port Flat Patch Panel?
The Leviton eXtreme 6+ Cat 6 24-Port Flat Patch Panel (69586-U24) is a 1U infrastructure device from Leviton. The NDX catalog provides enrichment data across 2 categories including thermal, environmental.
What is the form factor of the Leviton eXtreme 6+ Cat 6 24-Port Flat Patch Panel?
The Leviton eXtreme 6+ Cat 6 24-Port Flat Patch Panel is a 1U half-depth device with passive airflow.
What operational data is available for the Leviton eXtreme 6+ Cat 6 24-Port Flat Patch Panel?
The NDX catalog includes enrichment data for the Leviton eXtreme 6+ Cat 6 24-Port Flat Patch Panel in the following categories: thermal, environmental. Full enrichment values are available through NetBox Cloud or Enterprise.
How do I add the Leviton eXtreme 6+ Cat 6 24-Port Flat Patch Panel to NetBox?
You can import the Leviton eXtreme 6+ Cat 6 24-Port Flat Patch Panel directly into NetBox via the NDX features available in NetBox Cloud and NetBox Enterprise. NetBox Community users may download the YAML type definition and import it manually.
Where does the Leviton eXtreme 6+ Cat 6 24-Port Flat Patch Panel data come from?
The Leviton eXtreme 6+ Cat 6 24-Port Flat Patch Panel device type definition was created and is maintained by NetBox Labs as part of the NDX catalog.
Related Devices from Leviton
Last verified May 3, 2026.
Enrichment Availability
| Category | Available |
|---|---|
| Lifecycle | |
| Thermal | |
| Environmental | |
| Operational | |
| Platform | |
| SNMP | |
| gNMI | |
| NETCONF | |
| Redfish | |
| Modbus | |
| Imagery |
Access full enrichment data with NetBox Cloud or Enterprise.