Leviton 48 Port QuickPort Flat Patch Panel
The Leviton 48 Port QuickPort Flat Patch Panel (49255-H48) is a 2U infrastructure device from Leviton. The NDX catalog provides enrichment data across 2 categories including thermal, environmental.
Last verified: May 3, 2026
Key Facts
| Manufacturer | Leviton |
|---|---|
| Model | 48 Port QuickPort Flat Patch Panel |
| Part Number | 49255-H48 |
| Type | Device Type |
| Form Factor | 2U, half-depth |
| Airflow | passive |
| Source | NetBox Labs |
| Enrichment | 2 categories available |
Specifications
Module Bays (48)
| Name | Position | Label |
|---|---|---|
| 1 | 1 | |
| 2 | 2 | |
| 3 | 3 | |
| 4 | 4 | |
| 5 | 5 | |
| 6 | 6 | |
| 7 | 7 | |
| 8 | 8 | |
| 9 | 9 | |
| 10 | 10 | |
| 11 | 11 | |
| 12 | 12 | |
| 13 | 13 | |
| 14 | 14 | |
| 15 | 15 | |
| 16 | 16 | |
| 17 | 17 | |
| 18 | 18 | |
| 19 | 19 | |
| 20 | 20 | |
| 21 | 21 | |
| 22 | 22 | |
| 23 | 23 | |
| 24 | 24 | |
| 25 | 25 | |
| 26 | 26 | |
| 27 | 27 | |
| 28 | 28 | |
| 29 | 29 | |
| 30 | 30 | |
| 31 | 31 | |
| 32 | 32 | |
| 33 | 33 | |
| 34 | 34 | |
| 35 | 35 | |
| 36 | 36 | |
| 37 | 37 | |
| 38 | 38 | |
| 39 | 39 | |
| 40 | 40 | |
| 41 | 41 | |
| 42 | 42 | |
| 43 | 43 | |
| 44 | 44 | |
| 45 | 45 | |
| 46 | 46 | |
| 47 | 47 | |
| 48 | 48 |
Data Sources & Provenance
| Field | Type | Confidence | Source |
|---|---|---|---|
| environmental.max_operating_temp_c | vendor product page | medium-high | leviton.com |
| thermal.cooling_type | vendor product page | medium-high | leviton.com |
| lifecycle.ga_date | vendor product page | medium-high | leviton.com |
| operational.typical_power_draw_watts | vendor product page | medium-high | leviton.com |
| environmental.min_operating_temp_c | vendor product page | medium-high | www.leviton.com |
| environmental.operating_humidity_min | vendor product page | medium-high | www.leviton.com |
| environmental.operating_humidity_max | vendor product page | medium-high | www.leviton.com |
| environmental.operating_altitude_m | vendor product page | medium-high | www.leviton.com |
| dtl.module-bays | vendor product page | high | leviton.com |
| dtl.u_height | vendor product page | high | leviton.com |
| dtl.is_full_depth | vendor product page | high | leviton.com |
| dtl.airflow | vendor product page | high | leviton.com |
| dtl.part_number | vendor product page | high | leviton.com |
Frequently Asked Questions
What is the Leviton 48 Port QuickPort Flat Patch Panel?
The Leviton 48 Port QuickPort Flat Patch Panel (49255-H48) is a 2U infrastructure device from Leviton. The NDX catalog provides enrichment data across 2 categories including thermal, environmental.
What is the form factor of the Leviton 48 Port QuickPort Flat Patch Panel?
The Leviton 48 Port QuickPort Flat Patch Panel is a 2U half-depth device with passive airflow.
What operational data is available for the Leviton 48 Port QuickPort Flat Patch Panel?
The NDX catalog includes enrichment data for the Leviton 48 Port QuickPort Flat Patch Panel in the following categories: thermal, environmental. Full enrichment values are available through NetBox Cloud or Enterprise.
How do I add the Leviton 48 Port QuickPort Flat Patch Panel to NetBox?
You can import the Leviton 48 Port QuickPort Flat Patch Panel directly into NetBox via the NDX features available in NetBox Cloud and NetBox Enterprise. NetBox Community users may download the YAML type definition and import it manually.
Where does the Leviton 48 Port QuickPort Flat Patch Panel data come from?
The Leviton 48 Port QuickPort Flat Patch Panel device type definition was created and is maintained by NetBox Labs as part of the NDX catalog.
Related Devices from Leviton
Last verified May 3, 2026.
Enrichment Availability
| Category | Available |
|---|---|
| Lifecycle | |
| Thermal | |
| Environmental | |
| Operational | |
| Platform | |
| SNMP | |
| gNMI | |
| NETCONF | |
| Redfish | |
| Modbus | |
| Imagery |
Access full enrichment data with NetBox Cloud or Enterprise.