Cisco ASR-9006-DC
The Cisco ASR-9006-DC is a 10U infrastructure device from Cisco Systems. The NDX catalog provides enrichment data across 9 categories including lifecycle, thermal, environmental, operational.
Last verified: April 4, 2026
Key Facts
| Manufacturer | Cisco Systems |
|---|---|
| Model | ASR-9006-DC |
| Part Number | ASR-9006-DC |
| Type | Device Type |
| Form Factor | 10U, full-depth |
| Airflow | side-to-rear |
| Weight | 40.7 kg |
| Source | Community DTL |
| Enrichment | 9 categories available |
Specifications
Module Bays (11)
| Name | Position | Label |
|---|---|---|
| Rack 0(Chassis) | 0 | |
| Line Card Slot 0 | 0 | LC0 |
| Line Card Slot 1 | 1 | LC1 |
| Line Card Slot 2 | 2 | LC2 |
| Line Card Slot 3 | 3 | LC3 |
| Route Processor Slot 0 | 0 | RSP0 |
| Route Processor Slot 1 | 1 | RSP1 |
| Power Module Slot0 | 0 | PM0 |
| Power Module Slot1 | 1 | PM1 |
| Power Module Slot2 | 2 | PM2 |
| Power Module Slot3 | 3 | PM3 |
Data Sources & Provenance
| Field | Type | Confidence | Source |
|---|---|---|---|
| thermal.tdp_watts | vendor documentation | medium-high | www.cisco.com |
| environmental.max_operating_temp_c | vendor datasheet | high | www.cisco.com |
| lifecycle.ga_date | vendor eol bulletin | high | www.cisco.com |
| lifecycle.eol_announced | vendor eol bulletin | high | www.cisco.com |
| lifecycle.eos_date | vendor eol bulletin | high | www.cisco.com |
| lifecycle.last_support_date | vendor eol bulletin | high | www.cisco.com |
| operational.max_power_draw_watts | vendor datasheet | high | www.cisco.com |
| operational.noise_level_dba | vendor datasheet | high | www.cisco.com |
| thermal.cooling_type | heuristic | low | ndx-pipeline-classification |
| environmental.min_operating_temp_c | vendor datasheet | medium-high | www.cisco.com |
| environmental.operating_humidity_min | vendor datasheet | medium-high | www.cisco.com |
| environmental.operating_humidity_max | vendor datasheet | medium-high | www.cisco.com |
| environmental.operating_altitude_m | vendor datasheet | medium-high | www.cisco.com |
| platform.nos | vendor product page | high | www.cisco.com |
| platform.api_types | heuristic | medium | derived from extension blocks and cli_protocol |
| snmp.vendor_oid_prefix | vendor documentation | high | www.cisco.com |
| snmp.versions | vendor documentation | high | www.cisco.com |
| netconf.netconf_version | vendor documentation | high | www.cisco.com |
| gnmi.gnmi_version | vendor documentation | high | www.cisco.com |
Frequently Asked Questions
What is the Cisco ASR-9006-DC?
The Cisco ASR-9006-DC is a 10U infrastructure device from Cisco Systems. The NDX catalog provides enrichment data across 9 categories including lifecycle, thermal, environmental, operational.
What is the form factor of the Cisco ASR-9006-DC?
The Cisco ASR-9006-DC is a 10U full-depth device with side-to-rear airflow. It weighs 40.7 kg.
Is the Cisco ASR-9006-DC still supported?
Lifecycle data is available for the Cisco ASR-9006-DC in the NDX catalog. Access full lifecycle dates including general availability, end-of-sale, and end-of-support through NetBox Cloud or Enterprise.
What operational data is available for the Cisco ASR-9006-DC?
The NDX catalog includes enrichment data for the Cisco ASR-9006-DC in the following categories: lifecycle, thermal, environmental, operational, platform, snmp, gnmi, netconf, imagery. Full enrichment values are available through NetBox Cloud or Enterprise.
How do I add the Cisco ASR-9006-DC to NetBox?
You can import the Cisco ASR-9006-DC directly into NetBox via the NDX features available in NetBox Cloud and NetBox Enterprise. NetBox Community users may download the YAML type definition and import it manually.
Where does the Cisco ASR-9006-DC data come from?
The Cisco ASR-9006-DC device type definition originates from the NetBox Community Device Type Library and has been enriched with operational metadata by NetBox Labs.
Related Devices from Cisco Systems
Last verified April 4, 2026.
Elevation

Enrichment Availability
| Category | Available |
|---|---|
| Lifecycle | |
| Thermal | |
| Environmental | |
| Operational | |
| Platform | |
| SNMP | |
| gNMI | |
| NETCONF | |
| Redfish | |
| Modbus | |
| Imagery |
Access full enrichment data with NetBox Cloud or Enterprise.