Cisco 8101-32FH
The Cisco 8101-32FH (8101-32FH-O) is a 1U infrastructure device from Cisco Systems. It features 33 network interfaces. The NDX catalog provides enrichment data across 8 categories including lifecycle, thermal, environmental, operational.
Last verified: May 2, 2026
Key Facts
| Manufacturer | Cisco Systems |
|---|---|
| Model | 8101-32FH |
| Part Number | 8101-32FH-O |
| Type | Device Type |
| Form Factor | 1U, full-depth |
| Airflow | front-to-rear |
| Weight | 14.09 kg |
| Interfaces | 33 ports |
| Source | NetBox Labs |
| Enrichment | 8 categories available |
Specifications
Interfaces (33)
| Name | Type | Mgmt Only | Label |
|---|---|---|---|
| FourHundredGigE0/0/0/0 | 400gbase-x-qsfpdd | ||
| FourHundredGigE0/0/0/1 | 400gbase-x-qsfpdd | ||
| FourHundredGigE0/0/0/2 | 400gbase-x-qsfpdd | ||
| FourHundredGigE0/0/0/3 | 400gbase-x-qsfpdd | ||
| FourHundredGigE0/0/0/4 | 400gbase-x-qsfpdd | ||
| FourHundredGigE0/0/0/5 | 400gbase-x-qsfpdd | ||
| FourHundredGigE0/0/0/6 | 400gbase-x-qsfpdd | ||
| FourHundredGigE0/0/0/7 | 400gbase-x-qsfpdd | ||
| FourHundredGigE0/0/0/8 | 400gbase-x-qsfpdd | ||
| FourHundredGigE0/0/0/9 | 400gbase-x-qsfpdd | ||
| FourHundredGigE0/0/0/10 | 400gbase-x-qsfpdd | ||
| FourHundredGigE0/0/0/11 | 400gbase-x-qsfpdd | ||
| FourHundredGigE0/0/0/12 | 400gbase-x-qsfpdd | ||
| FourHundredGigE0/0/0/13 | 400gbase-x-qsfpdd | ||
| FourHundredGigE0/0/0/14 | 400gbase-x-qsfpdd | ||
| FourHundredGigE0/0/0/15 | 400gbase-x-qsfpdd | ||
| FourHundredGigE0/0/0/16 | 400gbase-x-qsfpdd | ||
| FourHundredGigE0/0/0/17 | 400gbase-x-qsfpdd | ||
| FourHundredGigE0/0/0/18 | 400gbase-x-qsfpdd | ||
| FourHundredGigE0/0/0/19 | 400gbase-x-qsfpdd | ||
| FourHundredGigE0/0/0/20 | 400gbase-x-qsfpdd | ||
| FourHundredGigE0/0/0/21 | 400gbase-x-qsfpdd | ||
| FourHundredGigE0/0/0/22 | 400gbase-x-qsfpdd | ||
| FourHundredGigE0/0/0/23 | 400gbase-x-qsfpdd | ||
| FourHundredGigE0/0/0/24 | 400gbase-x-qsfpdd | ||
| FourHundredGigE0/0/0/25 | 400gbase-x-qsfpdd | ||
| FourHundredGigE0/0/0/26 | 400gbase-x-qsfpdd | ||
| FourHundredGigE0/0/0/27 | 400gbase-x-qsfpdd | ||
| FourHundredGigE0/0/0/28 | 400gbase-x-qsfpdd | ||
| FourHundredGigE0/0/0/29 | 400gbase-x-qsfpdd | ||
| FourHundredGigE0/0/0/30 | 400gbase-x-qsfpdd | ||
| FourHundredGigE0/0/0/31 | 400gbase-x-qsfpdd | ||
| MgmtEth0/RP0/CPU0/0 | 1000base-t | true |
Power Ports (2)
| Name | Type | Max Draw (W) | Allocated (W) |
|---|---|---|---|
| PSU1 | iec-60320-c16 | 2000 | |
| PSU2 | iec-60320-c16 | 2000 |
Console Ports (2)
| Name | Type |
|---|---|
| console | rj-45 |
| usb1 | usb-a |
Module Bays (8)
| Name | Position | Label |
|---|---|---|
| PS1 | 1 | Power Supply 1 |
| PS2 | 2 | Power Supply 2 |
| Fan 1 | 1 | |
| Fan 2 | 2 | |
| Fan 3 | 3 | |
| Fan 4 | 4 | |
| Fan 5 | 5 | |
| Fan 6 | 6 |
Data Sources & Provenance
| Field | Type | Confidence | Source |
|---|---|---|---|
| thermal.tdp_watts | vendor datasheet | high | www.cisco.com |
| environmental.max_operating_temp_c | vendor datasheet | high | www.cisco.com |
| thermal.cooling_type | vendor datasheet | high | www.cisco.com |
| lifecycle.ga_date | vendor datasheet | high | www.cisco.com |
| operational.typical_power_draw_watts | vendor datasheet | high | www.cisco.com |
| environmental.min_operating_temp_c | vendor datasheet | medium-high | www.cisco.com |
| environmental.operating_humidity_min | vendor datasheet | medium-high | www.cisco.com |
| environmental.operating_humidity_max | vendor datasheet | medium-high | www.cisco.com |
| environmental.operating_altitude_m | vendor datasheet | medium-high | www.cisco.com |
| dtl.interfaces | vendor datasheet | high | www.cisco.com |
| dtl.console-ports | vendor datasheet | high | www.cisco.com |
| dtl.power-ports | vendor datasheet | high | www.cisco.com |
| dtl.module-bays | vendor datasheet | high | www.cisco.com |
| dtl.u_height | vendor datasheet | high | www.cisco.com |
| dtl.is_full_depth | vendor datasheet | high | www.cisco.com |
| dtl.weight | vendor datasheet | high | www.cisco.com |
| dtl.airflow | vendor datasheet | high | www.cisco.com |
| dtl.part_number | vendor datasheet | high | www.cisco.com |
| platform.nos | vendor datasheet | high | www.cisco.com |
| platform.api_types | heuristic | medium | derived from extension blocks and cli_protocol |
Showing 20 of 23 provenance entries.
Frequently Asked Questions
What is the Cisco 8101-32FH?
The Cisco 8101-32FH (8101-32FH-O) is a 1U infrastructure device from Cisco Systems. It features 33 network interfaces. The NDX catalog provides enrichment data across 8 categories including lifecycle, thermal, environmental, operational.
What is the form factor of the Cisco 8101-32FH?
The Cisco 8101-32FH is a 1U full-depth device with front-to-rear airflow. It weighs 14.09 kg.
How many ports does the Cisco 8101-32FH have?
The Cisco 8101-32FH has 33 network interfaces: 32x 400gbase-x-qsfpdd, 1x 1000base-t.
What are the power requirements for the Cisco 8101-32FH?
The Cisco 8101-32FH has 2 power ports (iec-60320-c16, iec-60320-c16). Maximum power draw is 4000W.
Is the Cisco 8101-32FH still supported?
Lifecycle data is available for the Cisco 8101-32FH in the NDX catalog. Access full lifecycle dates including general availability, end-of-sale, and end-of-support through NetBox Cloud or Enterprise.
What operational data is available for the Cisco 8101-32FH?
The NDX catalog includes enrichment data for the Cisco 8101-32FH in the following categories: lifecycle, thermal, environmental, operational, platform, snmp, gnmi, netconf. Full enrichment values are available through NetBox Cloud or Enterprise.
How do I add the Cisco 8101-32FH to NetBox?
You can import the Cisco 8101-32FH directly into NetBox via the NDX features available in NetBox Cloud and NetBox Enterprise. NetBox Community users may download the YAML type definition and import it manually.
Where does the Cisco 8101-32FH data come from?
The Cisco 8101-32FH device type definition was created and is maintained by NetBox Labs as part of the NDX catalog.
Related Devices from Cisco Systems
Last verified May 2, 2026.
Enrichment Availability
| Category | Available |
|---|---|
| Lifecycle | |
| Thermal | |
| Environmental | |
| Operational | |
| Platform | |
| SNMP | |
| gNMI | |
| NETCONF | |
| Redfish | |
| Modbus | |
| Imagery |
Access full enrichment data with NetBox Cloud or Enterprise.