Cisco 8223
The Cisco 8223 (8223-64EF) is a 3U infrastructure device from Cisco Systems. It features 65 network interfaces. The NDX catalog provides enrichment data across 8 categories including lifecycle, thermal, environmental, operational.
Last verified: July 12, 2026
Key Facts
| Manufacturer | Cisco Systems |
|---|---|
| Model | 8223 |
| Part Number | 8223-64EF |
| Type | Device Type |
| Form Factor | 3U, full-depth |
| Airflow | front-to-rear |
| Weight | 31.75 kg |
| Interfaces | 65 ports |
| Source | NetBox Labs |
| Enrichment | 8 categories available |
Specifications
Interfaces (65)
| Name | Type | Mgmt Only | Label |
|---|---|---|---|
| HundredGigE0/0/0/0 | 800gbase-x-osfp | ||
| HundredGigE0/0/0/1 | 800gbase-x-osfp | ||
| HundredGigE0/0/0/2 | 800gbase-x-osfp | ||
| HundredGigE0/0/0/3 | 800gbase-x-osfp | ||
| HundredGigE0/0/0/4 | 800gbase-x-osfp | ||
| HundredGigE0/0/0/5 | 800gbase-x-osfp | ||
| HundredGigE0/0/0/6 | 800gbase-x-osfp | ||
| HundredGigE0/0/0/7 | 800gbase-x-osfp | ||
| HundredGigE0/0/0/8 | 800gbase-x-osfp | ||
| HundredGigE0/0/0/9 | 800gbase-x-osfp | ||
| HundredGigE0/0/0/10 | 800gbase-x-osfp | ||
| HundredGigE0/0/0/11 | 800gbase-x-osfp | ||
| HundredGigE0/0/0/12 | 800gbase-x-osfp | ||
| HundredGigE0/0/0/13 | 800gbase-x-osfp | ||
| HundredGigE0/0/0/14 | 800gbase-x-osfp | ||
| HundredGigE0/0/0/15 | 800gbase-x-osfp | ||
| HundredGigE0/0/0/16 | 800gbase-x-osfp | ||
| HundredGigE0/0/0/17 | 800gbase-x-osfp | ||
| HundredGigE0/0/0/18 | 800gbase-x-osfp | ||
| HundredGigE0/0/0/19 | 800gbase-x-osfp | ||
| HundredGigE0/0/0/20 | 800gbase-x-osfp | ||
| HundredGigE0/0/0/21 | 800gbase-x-osfp | ||
| HundredGigE0/0/0/22 | 800gbase-x-osfp | ||
| HundredGigE0/0/0/23 | 800gbase-x-osfp | ||
| HundredGigE0/0/0/24 | 800gbase-x-osfp | ||
| HundredGigE0/0/0/25 | 800gbase-x-osfp | ||
| HundredGigE0/0/0/26 | 800gbase-x-osfp | ||
| HundredGigE0/0/0/27 | 800gbase-x-osfp | ||
| HundredGigE0/0/0/28 | 800gbase-x-osfp | ||
| HundredGigE0/0/0/29 | 800gbase-x-osfp | ||
| HundredGigE0/0/0/30 | 800gbase-x-osfp | ||
| HundredGigE0/0/0/31 | 800gbase-x-osfp | ||
| HundredGigE0/0/0/32 | 800gbase-x-osfp | ||
| HundredGigE0/0/0/33 | 800gbase-x-osfp | ||
| HundredGigE0/0/0/34 | 800gbase-x-osfp | ||
| HundredGigE0/0/0/35 | 800gbase-x-osfp | ||
| HundredGigE0/0/0/36 | 800gbase-x-osfp | ||
| HundredGigE0/0/0/37 | 800gbase-x-osfp | ||
| HundredGigE0/0/0/38 | 800gbase-x-osfp | ||
| HundredGigE0/0/0/39 | 800gbase-x-osfp | ||
| HundredGigE0/0/0/40 | 800gbase-x-osfp | ||
| HundredGigE0/0/0/41 | 800gbase-x-osfp | ||
| HundredGigE0/0/0/42 | 800gbase-x-osfp | ||
| HundredGigE0/0/0/43 | 800gbase-x-osfp | ||
| HundredGigE0/0/0/44 | 800gbase-x-osfp | ||
| HundredGigE0/0/0/45 | 800gbase-x-osfp | ||
| HundredGigE0/0/0/46 | 800gbase-x-osfp | ||
| HundredGigE0/0/0/47 | 800gbase-x-osfp | ||
| HundredGigE0/0/0/48 | 800gbase-x-osfp | ||
| HundredGigE0/0/0/49 | 800gbase-x-osfp | ||
| HundredGigE0/0/0/50 | 800gbase-x-osfp | ||
| HundredGigE0/0/0/51 | 800gbase-x-osfp | ||
| HundredGigE0/0/0/52 | 800gbase-x-osfp | ||
| HundredGigE0/0/0/53 | 800gbase-x-osfp | ||
| HundredGigE0/0/0/54 | 800gbase-x-osfp | ||
| HundredGigE0/0/0/55 | 800gbase-x-osfp | ||
| HundredGigE0/0/0/56 | 800gbase-x-osfp | ||
| HundredGigE0/0/0/57 | 800gbase-x-osfp | ||
| HundredGigE0/0/0/58 | 800gbase-x-osfp | ||
| HundredGigE0/0/0/59 | 800gbase-x-osfp | ||
| HundredGigE0/0/0/60 | 800gbase-x-osfp | ||
| HundredGigE0/0/0/61 | 800gbase-x-osfp | ||
| HundredGigE0/0/0/62 | 800gbase-x-osfp | ||
| HundredGigE0/0/0/63 | 800gbase-x-osfp | ||
| MgmtEth0/RP0/CPU0/0 | 1000base-t | true |
Power Ports (4)
| Name | Type | Max Draw (W) | Allocated (W) |
|---|---|---|---|
| PSU1 | iec-60320-c22 | 3000 | |
| PSU2 | iec-60320-c22 | 3000 | |
| PSU3 | iec-60320-c22 | 3000 | |
| PSU4 | iec-60320-c22 | 3000 |
Console Ports (2)
| Name | Type |
|---|---|
| console | rj-45 |
| usb1 | usb-a |
Module Bays (11)
| Name | Position | Label |
|---|---|---|
| PS1 | 1 | Power Supply 1 |
| PS2 | 2 | Power Supply 2 |
| PS3 | 3 | Power Supply 3 |
| PS4 | 4 | Power Supply 4 |
| Fan 1 | 1 | |
| Fan 2 | 2 | |
| Fan 3 | 3 | |
| Fan 4 | 4 | |
| Fan 5 | 5 | |
| Fan 6 | 6 | |
| Fan 7 | 7 |
Data Sources & Provenance
| Field | Type | Confidence | Source |
|---|---|---|---|
| thermal.tdp_watts | vendor documentation | medium | blogs.cisco.com |
| thermal.cooling_type | vendor product page | high | newsroom.cisco.com |
| lifecycle.ga_date | vendor product page | high | newsroom.cisco.com |
| environmental.max_operating_temp_c | vendor datasheet | medium-high | www.cisco.com |
| environmental.min_operating_temp_c | vendor datasheet | medium-high | www.cisco.com |
| environmental.operating_humidity_min | vendor datasheet | medium-high | www.cisco.com |
| environmental.operating_humidity_max | vendor datasheet | medium-high | www.cisco.com |
| environmental.operating_altitude_m | vendor datasheet | medium-high | www.cisco.com |
| operational.typical_power_draw_watts | vendor documentation | medium | blogs.cisco.com |
| operational.max_power_draw_watts | vendor product page | medium | newsroom.cisco.com |
| dtl.interfaces | vendor product page | high | newsroom.cisco.com |
| dtl.console-ports | vendor datasheet | medium-high | www.cisco.com |
| dtl.power-ports | vendor product page | high | newsroom.cisco.com |
| dtl.module-bays | vendor product page | high | newsroom.cisco.com |
| dtl.u_height | vendor product page | high | newsroom.cisco.com |
| dtl.is_full_depth | vendor datasheet | high | www.cisco.com |
| dtl.weight | vendor product page | high | newsroom.cisco.com |
| dtl.airflow | vendor product page | high | newsroom.cisco.com |
| dtl.part_number | vendor datasheet | medium | www.cisco.com |
| platform.nos | vendor product page | high | newsroom.cisco.com |
Showing 20 of 24 provenance entries.
Frequently Asked Questions
What is the Cisco 8223?
The Cisco 8223 (8223-64EF) is a 3U infrastructure device from Cisco Systems. It features 65 network interfaces. The NDX catalog provides enrichment data across 8 categories including lifecycle, thermal, environmental, operational.
What is the form factor of the Cisco 8223?
The Cisco 8223 is a 3U full-depth device with front-to-rear airflow. It weighs 31.75 kg.
How many ports does the Cisco 8223 have?
The Cisco 8223 has 65 network interfaces: 64x 800gbase-x-osfp, 1x 1000base-t.
What are the power requirements for the Cisco 8223?
The Cisco 8223 has 4 power ports (iec-60320-c22, iec-60320-c22, iec-60320-c22, iec-60320-c22), up to 3000W each.
Is the Cisco 8223 still supported?
Lifecycle data is available for the Cisco 8223 in the NDX catalog. Access full lifecycle dates including general availability, end-of-sale, and end-of-support through NetBox Cloud or Enterprise.
What operational data is available for the Cisco 8223?
The NDX catalog includes enrichment data for the Cisco 8223 in the following categories: lifecycle, thermal, environmental, operational, platform, snmp, gnmi, netconf. Full enrichment values are available through NetBox Cloud or Enterprise.
How do I add the Cisco 8223 to NetBox?
You can import the Cisco 8223 directly into NetBox via the NDX features available in NetBox Cloud and NetBox Enterprise. NetBox Community users may download the YAML type definition and import it manually.
Where does the Cisco 8223 data come from?
The Cisco 8223 device type definition was created and is maintained by NetBox Labs as part of the NDX catalog.
Related Devices from Cisco Systems
Last verified July 12, 2026.
Enrichment Availability
| Category | Available |
|---|---|
| Lifecycle | |
| Thermal | |
| Environmental | |
| Operational | |
| Platform | |
| SNMP | |
| gNMI | |
| NETCONF | |
| Redfish | |
| Modbus | |
| Imagery |
Access full enrichment data with NetBox Cloud or Enterprise.