UfiSpace S8810-32Q
The UfiSpace S8810-32Q is a 1U infrastructure device from UfiSpace. It features 33 network interfaces. The NDX catalog provides enrichment data across 5 categories including lifecycle, thermal, environmental, platform.
Last verified: June 2, 2026
Key Facts
| Manufacturer | UfiSpace |
|---|---|
| Model | S8810-32Q |
| Part Number | S8810-32Q |
| Type | Device Type |
| Form Factor | 1U, full-depth |
| Airflow | front-to-rear |
| Interfaces | 33 ports |
| Source | NetBox Labs |
| Enrichment | 5 categories available |
Specifications
Interfaces (33)
| Name | Type | Mgmt Only | Label |
|---|---|---|---|
| xe0 | 40gbase-x-qsfpp | ||
| xe1 | 40gbase-x-qsfpp | ||
| xe2 | 40gbase-x-qsfpp | ||
| xe3 | 40gbase-x-qsfpp | ||
| xe4 | 40gbase-x-qsfpp | ||
| xe5 | 40gbase-x-qsfpp | ||
| xe6 | 40gbase-x-qsfpp | ||
| xe7 | 40gbase-x-qsfpp | ||
| xe8 | 40gbase-x-qsfpp | ||
| xe9 | 40gbase-x-qsfpp | ||
| xe10 | 40gbase-x-qsfpp | ||
| xe11 | 40gbase-x-qsfpp | ||
| xe12 | 40gbase-x-qsfpp | ||
| xe13 | 40gbase-x-qsfpp | ||
| xe14 | 40gbase-x-qsfpp | ||
| xe15 | 40gbase-x-qsfpp | ||
| xe16 | 40gbase-x-qsfpp | ||
| xe17 | 40gbase-x-qsfpp | ||
| xe18 | 40gbase-x-qsfpp | ||
| xe19 | 40gbase-x-qsfpp | ||
| xe20 | 40gbase-x-qsfpp | ||
| xe21 | 40gbase-x-qsfpp | ||
| xe22 | 40gbase-x-qsfpp | ||
| xe23 | 40gbase-x-qsfpp | ||
| xe24 | 40gbase-x-qsfpp | ||
| xe25 | 40gbase-x-qsfpp | ||
| xe26 | 40gbase-x-qsfpp | ||
| xe27 | 40gbase-x-qsfpp | ||
| xe28 | 40gbase-x-qsfpp | ||
| xe29 | 40gbase-x-qsfpp | ||
| xe30 | 40gbase-x-qsfpp | ||
| xe31 | 40gbase-x-qsfpp | ||
| eth0 | 1000base-t | true |
Console Ports (1)
| Name | Type |
|---|---|
| Console | usb-mini-b |
Module Bays (2)
| Name | Position | Label |
|---|---|---|
| PSU0 | 0 | |
| PSU1 | 1 |
Data Sources & Provenance
| Field | Type | Confidence | Source |
|---|---|---|---|
| lifecycle.eol_announced | vendor product page | low | www.ufispace.com |
| environmental.max_operating_temp_c | partner specs | medium | hardwarenation.com |
| thermal.cooling_type | partner specs | medium | hardwarenation.com |
| lifecycle.ga_date | partner specs | medium | hardwarenation.com |
| environmental.min_operating_temp_c | vendor product page | medium-high | www.ufispace.com |
| environmental.operating_humidity_min | vendor product page | medium-high | www.ufispace.com |
| environmental.operating_humidity_max | vendor product page | medium-high | www.ufispace.com |
| environmental.operating_altitude_m | vendor product page | medium-high | www.ufispace.com |
| dtl.console-ports | vendor product page | medium-high | www.ufispace.com |
| dtl.interfaces | vendor product page | medium-high | www.ufispace.com |
| dtl.module-bays | vendor product page | medium-high | www.ufispace.com |
| dtl.airflow | vendor product page | medium-high | www.ufispace.com |
| dtl.comments | vendor product page | medium-high | www.ufispace.com |
| dtl.is_full_depth | vendor product page | medium-high | www.ufispace.com |
| dtl.part_number | vendor product page | medium-high | www.ufispace.com |
| dtl.u_height | vendor product page | medium-high | www.ufispace.com |
| platform.nos | vendor product page | medium-high | www.ufispace.com |
| platform.api_types | heuristic | medium | derived from extension blocks and cli_protocol |
| snmp.vendor_oid_prefix | third party | high | github.com |
| snmp.versions | vendor product page | medium-high | www.ufispace.com |
Showing 20 of 21 provenance entries.
Frequently Asked Questions
What is the UfiSpace S8810-32Q?
The UfiSpace S8810-32Q is a 1U infrastructure device from UfiSpace. It features 33 network interfaces. The NDX catalog provides enrichment data across 5 categories including lifecycle, thermal, environmental, platform.
What is the form factor of the UfiSpace S8810-32Q?
The UfiSpace S8810-32Q is a 1U full-depth device with front-to-rear airflow.
How many ports does the UfiSpace S8810-32Q have?
The UfiSpace S8810-32Q has 33 network interfaces: 32x 40gbase-x-qsfpp, 1x 1000base-t.
Is the UfiSpace S8810-32Q still supported?
Lifecycle data is available for the UfiSpace S8810-32Q in the NDX catalog. Access full lifecycle dates including general availability, end-of-sale, and end-of-support through NetBox Cloud or Enterprise.
What operational data is available for the UfiSpace S8810-32Q?
The NDX catalog includes enrichment data for the UfiSpace S8810-32Q in the following categories: lifecycle, thermal, environmental, platform, snmp. Full enrichment values are available through NetBox Cloud or Enterprise.
How do I add the UfiSpace S8810-32Q to NetBox?
You can import the UfiSpace S8810-32Q directly into NetBox via the NDX features available in NetBox Cloud and NetBox Enterprise. NetBox Community users may download the YAML type definition and import it manually.
Where does the UfiSpace S8810-32Q data come from?
The UfiSpace S8810-32Q device type definition was created and is maintained by NetBox Labs as part of the NDX catalog.
Related Devices from UfiSpace
Last verified June 2, 2026.
Enrichment Availability
| Category | Available |
|---|---|
| Lifecycle | |
| Thermal | |
| Environmental | |
| Operational | |
| Platform | |
| SNMP | |
| gNMI | |
| NETCONF | |
| Redfish | |
| Modbus | |
| Imagery |
Access full enrichment data with NetBox Cloud or Enterprise.