Sophos CS110-48P
The Sophos CS110-48P is a 1U infrastructure device from Sophos. It features 52 network interfaces. The NDX catalog provides enrichment data across 6 categories including lifecycle, thermal, environmental, operational.
Last verified: May 3, 2026
Key Facts
| Manufacturer | Sophos |
|---|---|
| Model | CS110-48P |
| Type | Device Type |
| Form Factor | 1U, half-depth |
| Airflow | left-to-right |
| Interfaces | 52 ports |
| Source | NetBox Labs |
| Enrichment | 6 categories available |
Specifications
Interfaces (52)
| Name | Type | Mgmt Only | Label |
|---|---|---|---|
| Port1 | 1000base-t | ||
| Port2 | 1000base-t | ||
| Port3 | 1000base-t | ||
| Port4 | 1000base-t | ||
| Port5 | 1000base-t | ||
| Port6 | 1000base-t | ||
| Port7 | 1000base-t | ||
| Port8 | 1000base-t | ||
| Port9 | 1000base-t | ||
| Port10 | 1000base-t | ||
| Port11 | 1000base-t | ||
| Port12 | 1000base-t | ||
| Port13 | 1000base-t | ||
| Port14 | 1000base-t | ||
| Port15 | 1000base-t | ||
| Port16 | 1000base-t | ||
| Port17 | 1000base-t | ||
| Port18 | 1000base-t | ||
| Port19 | 1000base-t | ||
| Port20 | 1000base-t | ||
| Port21 | 1000base-t | ||
| Port22 | 1000base-t | ||
| Port23 | 1000base-t | ||
| Port24 | 1000base-t | ||
| Port25 | 1000base-t | ||
| Port26 | 1000base-t | ||
| Port27 | 1000base-t | ||
| Port28 | 1000base-t | ||
| Port29 | 1000base-t | ||
| Port30 | 1000base-t | ||
| Port31 | 1000base-t | ||
| Port32 | 1000base-t | ||
| Port33 | 1000base-t | ||
| Port34 | 1000base-t | ||
| Port35 | 1000base-t | ||
| Port36 | 1000base-t | ||
| Port37 | 1000base-t | ||
| Port38 | 1000base-t | ||
| Port39 | 1000base-t | ||
| Port40 | 1000base-t | ||
| Port41 | 1000base-t | ||
| Port42 | 1000base-t | ||
| Port43 | 1000base-t | ||
| Port44 | 1000base-t | ||
| Port45 | 1000base-t | ||
| Port46 | 1000base-t | ||
| Port47 | 1000base-t | ||
| Port48 | 1000base-t | ||
| SFP+1 | 10gbase-x-sfpp | ||
| SFP+2 | 10gbase-x-sfpp | ||
| SFP+3 | 10gbase-x-sfpp | ||
| SFP+4 | 10gbase-x-sfpp |
Power Ports (1)
| Name | Type | Max Draw (W) | Allocated (W) |
|---|---|---|---|
| PS | iec-60320-c14 | 500 | 30 |
Console Ports (1)
| Name | Type |
|---|---|
| Console | rj-45 |
Data Sources & Provenance
| Field | Type | Confidence | Source |
|---|---|---|---|
| thermal.tdp_watts | partner specs | medium | www.enterpriseav.com |
| environmental.max_operating_temp_c | partner specs | medium | www.enterpriseav.com |
| thermal.cooling_type | partner specs | medium | www.enterpriseav.com |
| operational.typical_power_draw_watts | partner specs | medium | www.enterpriseav.com |
| operational.max_power_draw_watts | partner specs | medium | www.enterpriseav.com |
| lifecycle.ga_date | vendor product page | medium-high | www.sophos.com |
| environmental.min_operating_temp_c | vendor documentation | high | docs.sophos.com |
| environmental.operating_humidity_min | vendor documentation | high | docs.sophos.com |
| environmental.operating_humidity_max | vendor documentation | high | docs.sophos.com |
| environmental.operating_altitude_m | vendor documentation | high | docs.sophos.com |
| dtl.interfaces | vendor product page | high | www.sophos.com |
| dtl.console-ports | vendor product page | high | www.sophos.com |
| dtl.power-ports | vendor product page | high | www.sophos.com |
| dtl.u_height | vendor product page | high | www.sophos.com |
| dtl.is_full_depth | vendor product page | high | www.sophos.com |
| dtl.airflow | vendor product page | high | www.sophos.com |
| snmp.versions | vendor documentation | high | docs.sophos.com |
| snmp.vendor_oid_prefix | third party | high | www.iana.org |
| platform.nos | vendor product page | high | docs.sophos.com |
| platform.api_types | heuristic | medium | derived from extension blocks and cli_protocol |
Frequently Asked Questions
What is the Sophos CS110-48P?
The Sophos CS110-48P is a 1U infrastructure device from Sophos. It features 52 network interfaces. The NDX catalog provides enrichment data across 6 categories including lifecycle, thermal, environmental, operational.
What is the form factor of the Sophos CS110-48P?
The Sophos CS110-48P is a 1U half-depth device with left-to-right airflow.
How many ports does the Sophos CS110-48P have?
The Sophos CS110-48P has 52 network interfaces: 48x 1000base-t, 4x 10gbase-x-sfpp.
What are the power requirements for the Sophos CS110-48P?
The Sophos CS110-48P has 1 power port (iec-60320-c14). Maximum power draw is 500W.
Is the Sophos CS110-48P still supported?
Lifecycle data is available for the Sophos CS110-48P in the NDX catalog. Access full lifecycle dates including general availability, end-of-sale, and end-of-support through NetBox Cloud or Enterprise.
What operational data is available for the Sophos CS110-48P?
The NDX catalog includes enrichment data for the Sophos CS110-48P in the following categories: lifecycle, thermal, environmental, operational, platform, snmp. Full enrichment values are available through NetBox Cloud or Enterprise.
How do I add the Sophos CS110-48P to NetBox?
You can import the Sophos CS110-48P directly into NetBox via the NDX features available in NetBox Cloud and NetBox Enterprise. NetBox Community users may download the YAML type definition and import it manually.
Where does the Sophos CS110-48P data come from?
The Sophos CS110-48P device type definition was created and is maintained by NetBox Labs as part of the NDX catalog.
Related Devices from Sophos
Last verified May 3, 2026.
Enrichment Availability
| Category | Available |
|---|---|
| Lifecycle | |
| Thermal | |
| Environmental | |
| Operational | |
| Platform | |
| SNMP | |
| gNMI | |
| NETCONF | |
| Redfish | |
| Modbus | |
| Imagery |
Access full enrichment data with NetBox Cloud or Enterprise.