SonicWall NSa 4700
The SonicWall NSa 4700 (NSA4700) is a 1U infrastructure device from SonicWall. It features 31 network interfaces. The NDX catalog provides enrichment data across 6 categories including lifecycle, thermal, environmental, operational.
Last verified: June 1, 2026
Key Facts
| Manufacturer | SonicWall |
|---|---|
| Model | NSa 4700 |
| Part Number | NSA4700 |
| Type | Device Type |
| Form Factor | 1U, half-depth |
| Interfaces | 31 ports |
| Source | Community DTL |
| Enrichment | 6 categories available |
Specifications
Interfaces (31)
| Name | Type | Mgmt Only | Label |
|---|---|---|---|
| MGMT | 1000base-t | true | |
| X0 | 1000base-t | ||
| X1 | 1000base-t | ||
| X2 | 1000base-t | ||
| X3 | 1000base-t | ||
| X4 | 1000base-t | ||
| X5 | 1000base-t | ||
| X6 | 1000base-t | ||
| X7 | 1000base-t | ||
| X8 | 1000base-t | ||
| X9 | 1000base-t | ||
| X10 | 1000base-t | ||
| X11 | 1000base-t | ||
| X12 | 1000base-t | ||
| X13 | 1000base-t | ||
| X14 | 1000base-t | ||
| X15 | 1000base-t | ||
| X16 | 1000base-t | ||
| X17 | 1000base-t | ||
| X18 | 1000base-t | ||
| X19 | 1000base-t | ||
| X20 | 1000base-t | ||
| X21 | 1000base-t | ||
| X22 | 1000base-t | ||
| X23 | 1000base-t | ||
| X24 | 10gbase-x-sfpp | ||
| X25 | 10gbase-x-sfpp | ||
| X26 | 10gbase-x-sfpp | ||
| X27 | 10gbase-x-sfpp | ||
| X28 | 10gbase-x-sfpp | ||
| X29 | 10gbase-x-sfpp |
Console Ports (1)
| Name | Type |
|---|---|
| Console | rj-45 |
Module Bays (5)
| Name | Position | Label |
|---|---|---|
| PSU Slot 1 | 1 | |
| PSU Slot 2 | 2 | |
| Expansion Module | 1 | |
| Fan 1 | 1 | |
| Fan 2 | 2 |
Data Sources & Provenance
| Field | Type | Confidence | Source |
|---|---|---|---|
| thermal.tdp_watts | vendor datasheet | high | www.sonicwallonline.co.uk |
| operational.max_power_draw_watts | vendor datasheet | high | www.sonicwallonline.co.uk |
| environmental.max_operating_temp_c | vendor datasheet | high | www.sonicwall.com |
| lifecycle.ga_date | vendor datasheet | high | www.sonicwall.com |
| thermal.cooling_type | heuristic | low | ndx-pipeline-classification |
| environmental.min_operating_temp_c | vendor product page | medium-high | www.sonicwall.com |
| environmental.operating_humidity_min | vendor product page | medium-high | www.sonicwall.com |
| environmental.operating_humidity_max | vendor product page | medium-high | www.sonicwall.com |
| environmental.operating_altitude_m | vendor product page | medium-high | www.sonicwall.com |
| snmp.versions | vendor product page | high | www.sonicwall.com |
| snmp.vendor_oid_prefix | third party | high | www.iana.org |
| platform.nos | vendor product page | high | www.sonicwall.com |
| platform.api_types | heuristic | medium | derived from extension blocks and cli_protocol |
Frequently Asked Questions
What is the SonicWall NSa 4700?
The SonicWall NSa 4700 (NSA4700) is a 1U infrastructure device from SonicWall. It features 31 network interfaces. The NDX catalog provides enrichment data across 6 categories including lifecycle, thermal, environmental, operational.
What is the form factor of the SonicWall NSa 4700?
The SonicWall NSa 4700 is a 1U half-depth device.
How many ports does the SonicWall NSa 4700 have?
The SonicWall NSa 4700 has 31 network interfaces: 25x 1000base-t, 6x 10gbase-x-sfpp.
Is the SonicWall NSa 4700 still supported?
Lifecycle data is available for the SonicWall NSa 4700 in the NDX catalog. Access full lifecycle dates including general availability, end-of-sale, and end-of-support through NetBox Cloud or Enterprise.
What operational data is available for the SonicWall NSa 4700?
The NDX catalog includes enrichment data for the SonicWall NSa 4700 in the following categories: lifecycle, thermal, environmental, operational, platform, snmp. Full enrichment values are available through NetBox Cloud or Enterprise.
How do I add the SonicWall NSa 4700 to NetBox?
You can import the SonicWall NSa 4700 directly into NetBox via the NDX features available in NetBox Cloud and NetBox Enterprise. NetBox Community users may download the YAML type definition and import it manually.
Where does the SonicWall NSa 4700 data come from?
The SonicWall NSa 4700 device type definition originates from the NetBox Community Device Type Library and has been enriched with operational metadata by NetBox Labs.
Related Devices from SonicWall
Last verified June 1, 2026.
Enrichment Availability
| Category | Available |
|---|---|
| Lifecycle | |
| Thermal | |
| Environmental | |
| Operational | |
| Platform | |
| SNMP | |
| gNMI | |
| NETCONF | |
| Redfish | |
| Modbus | |
| Imagery |
Access full enrichment data with NetBox Cloud or Enterprise.