Panduit SmartZone G5 MI PDU 30-Outlet L6-30
The Panduit SmartZone G5 MI PDU 30-Outlet L6-30 (P38D25M) is a infrastructure device from Panduit. It features 1 network interfaces. The NDX catalog provides enrichment data across 6 categories including lifecycle, thermal, environmental, operational.
Last verified: May 2, 2026
Key Facts
| Manufacturer | Panduit |
|---|---|
| Model | SmartZone G5 MI PDU 30-Outlet L6-30 |
| Part Number | P38D25M |
| Type | Device Type |
| Form Factor | 0U, half-depth |
| Interfaces | 1 ports |
| Source | NetBox Labs |
| Enrichment | 6 categories available |
Specifications
Interfaces (1)
| Name | Type | Mgmt Only | Label |
|---|---|---|---|
| Network | 100base-tx | true |
Power Ports (1)
| Name | Type | Max Draw (W) | Allocated (W) |
|---|---|---|---|
| Power Port 1 | nema-l6-30p |
Console Ports (1)
| Name | Type |
|---|---|
| Serial | rj-45 |
Power Outlets (30)
| Name | Type | Feed Leg |
|---|---|---|
| Bank 1 Outlet 1 | iec-60320-c13 | A |
| Bank 1 Outlet 2 | iec-60320-c13 | A |
| Bank 1 Outlet 3 | iec-60320-c13 | A |
| Bank 1 Outlet 4 | iec-60320-c13 | A |
| Bank 1 Outlet 5 | iec-60320-c13 | A |
| Bank 1 Outlet 6 | iec-60320-c13 | A |
| Bank 1 Outlet 7 | iec-60320-c13 | A |
| Bank 1 Outlet 8 | iec-60320-c13 | A |
| Bank 1 Outlet 9 | iec-60320-c19 | A |
| Bank 1 Outlet 10 | iec-60320-c19 | A |
| Bank 2 Outlet 11 | iec-60320-c13 | A |
| Bank 2 Outlet 12 | iec-60320-c13 | A |
| Bank 2 Outlet 13 | iec-60320-c13 | A |
| Bank 2 Outlet 14 | iec-60320-c13 | A |
| Bank 2 Outlet 15 | iec-60320-c13 | A |
| Bank 2 Outlet 16 | iec-60320-c13 | A |
| Bank 2 Outlet 17 | iec-60320-c13 | A |
| Bank 2 Outlet 18 | iec-60320-c13 | A |
| Bank 2 Outlet 19 | iec-60320-c19 | A |
| Bank 2 Outlet 20 | iec-60320-c19 | A |
| Bank 3 Outlet 21 | iec-60320-c13 | A |
| Bank 3 Outlet 22 | iec-60320-c13 | A |
| Bank 3 Outlet 23 | iec-60320-c13 | A |
| Bank 3 Outlet 24 | iec-60320-c13 | A |
| Bank 3 Outlet 25 | iec-60320-c13 | A |
| Bank 3 Outlet 26 | iec-60320-c13 | A |
| Bank 3 Outlet 27 | iec-60320-c13 | A |
| Bank 3 Outlet 28 | iec-60320-c13 | A |
| Bank 3 Outlet 29 | iec-60320-c19 | A |
| Bank 3 Outlet 30 | iec-60320-c19 | A |
Data Sources & Provenance
| Field | Type | Confidence | Source |
|---|---|---|---|
| thermal.tdp_watts | vendor product page | medium-high | pages.panduit.com |
| environmental.max_operating_temp_c | vendor product page | medium-high | pages.panduit.com |
| thermal.cooling_type | vendor product page | medium-high | pages.panduit.com |
| lifecycle.ga_date | vendor product page | medium-high | pages.panduit.com |
| operational.typical_power_draw_watts | vendor product page | medium-high | pages.panduit.com |
| operational.max_power_draw_watts | vendor product page | medium-high | pages.panduit.com |
| environmental.min_operating_temp_c | vendor product page | high | www.panduit.com |
| environmental.operating_humidity_min | vendor product page | high | www.panduit.com |
| environmental.operating_humidity_max | vendor product page | high | www.panduit.com |
| environmental.operating_altitude_m | vendor product page | high | www.panduit.com |
| dtl.interfaces | vendor datasheet | high | objects.eanixter.com |
| dtl.console-ports | vendor datasheet | high | objects.eanixter.com |
| dtl.power-ports | vendor datasheet | high | objects.eanixter.com |
| dtl.u_height | vendor datasheet | high | objects.eanixter.com |
| dtl.is_full_depth | vendor datasheet | high | objects.eanixter.com |
| dtl.part_number | vendor datasheet | high | objects.eanixter.com |
| snmp.versions | vendor product page | high | www.panduit.com |
| snmp.vendor_oid_prefix | third party | high | www.iana.org |
| platform.nos | vendor product page | high | www.panduit.com |
| platform.api_types | heuristic | medium | derived from extension blocks and cli_protocol |
Frequently Asked Questions
What is the Panduit SmartZone G5 MI PDU 30-Outlet L6-30?
The Panduit SmartZone G5 MI PDU 30-Outlet L6-30 (P38D25M) is a infrastructure device from Panduit. It features 1 network interfaces. The NDX catalog provides enrichment data across 6 categories including lifecycle, thermal, environmental, operational.
What is the form factor of the Panduit SmartZone G5 MI PDU 30-Outlet L6-30?
The Panduit SmartZone G5 MI PDU 30-Outlet L6-30 is a non-rackable device (0U).
How many ports does the Panduit SmartZone G5 MI PDU 30-Outlet L6-30 have?
The Panduit SmartZone G5 MI PDU 30-Outlet L6-30 has 1 network interfaces: 1x 100base-tx.
What are the power requirements for the Panduit SmartZone G5 MI PDU 30-Outlet L6-30?
The Panduit SmartZone G5 MI PDU 30-Outlet L6-30 has 1 power port (nema-l6-30p).
Is the Panduit SmartZone G5 MI PDU 30-Outlet L6-30 still supported?
Lifecycle data is available for the Panduit SmartZone G5 MI PDU 30-Outlet L6-30 in the NDX catalog. Access full lifecycle dates including general availability, end-of-sale, and end-of-support through NetBox Cloud or Enterprise.
What operational data is available for the Panduit SmartZone G5 MI PDU 30-Outlet L6-30?
The NDX catalog includes enrichment data for the Panduit SmartZone G5 MI PDU 30-Outlet L6-30 in the following categories: lifecycle, thermal, environmental, operational, platform, snmp. Full enrichment values are available through NetBox Cloud or Enterprise.
How do I add the Panduit SmartZone G5 MI PDU 30-Outlet L6-30 to NetBox?
You can import the Panduit SmartZone G5 MI PDU 30-Outlet L6-30 directly into NetBox via the NDX features available in NetBox Cloud and NetBox Enterprise. NetBox Community users may download the YAML type definition and import it manually.
Where does the Panduit SmartZone G5 MI PDU 30-Outlet L6-30 data come from?
The Panduit SmartZone G5 MI PDU 30-Outlet L6-30 device type definition was created and is maintained by NetBox Labs as part of the NDX catalog.
Related Devices from Panduit
Last verified May 2, 2026.
Enrichment Availability
| Category | Available |
|---|---|
| Lifecycle | |
| Thermal | |
| Environmental | |
| Operational | |
| Platform | |
| SNMP | |
| gNMI | |
| NETCONF | |
| Redfish | |
| Modbus | |
| Imagery |
Access full enrichment data with NetBox Cloud or Enterprise.