Juniper MX10016
The Juniper MX10016 (MX10016-PREMIUM) is a 21U infrastructure device from Juniper Networks. The NDX catalog provides enrichment data across 6 categories including lifecycle, thermal, environmental, platform.
Last verified: May 3, 2026
Key Facts
| Manufacturer | Juniper Networks |
|---|---|
| Model | MX10016 |
| Part Number | MX10016-PREMIUM |
| Type | Device Type |
| Form Factor | 21U, full-depth |
| Airflow | front-to-rear |
| Source | NetBox Labs |
| Enrichment | 6 categories available |
Specifications
Module Bays (36)
| Name | Position | Label |
|---|---|---|
| CB0 | CB0 | Routing Engine 0 |
| CB1 | CB1 | Routing Engine 1 |
| PEM0 | PSU0 | PSU 0 |
| PEM1 | PSU1 | PSU 1 |
| PEM2 | PSU2 | PSU 2 |
| PEM3 | PSU3 | PSU 3 |
| PEM4 | PSU4 | PSU 4 |
| PEM5 | PSU5 | PSU 5 |
| PEM6 | PSU6 | PSU 6 |
| PEM7 | PSU7 | PSU 7 |
| PEM8 | PSU8 | PSU 8 |
| PEM9 | PSU9 | PSU 9 |
| SFB 0 | SFB0 | |
| SFB 1 | SFB1 | |
| SFB 2 | SFB2 | |
| SFB 3 | SFB3 | |
| SFB 4 | SFB4 | |
| SFB 5 | SFB5 | |
| Fan Tray 0 | FAN0 | |
| Fan Tray 1 | FAN1 | |
| Line Card 0 | 0 | |
| Line Card 1 | 1 | |
| Line Card 2 | 2 | |
| Line Card 3 | 3 | |
| Line Card 4 | 4 | |
| Line Card 5 | 5 | |
| Line Card 6 | 6 | |
| Line Card 7 | 7 | |
| Line Card 8 | 8 | |
| Line Card 9 | 9 | |
| Line Card 10 | 10 | |
| Line Card 11 | 11 | |
| Line Card 12 | 12 | |
| Line Card 13 | 13 | |
| Line Card 14 | 14 | |
| Line Card 15 | 15 |
Data Sources & Provenance
| Field | Type | Confidence | Source |
|---|---|---|---|
| lifecycle.ga_date | vendor datasheet | high | www.juniper.net |
| thermal.cooling_type | heuristic | low | ndx-pipeline-classification |
| environmental.max_operating_temp_c | vendor datasheet | high | www.juniper.net |
| environmental.min_operating_temp_c | vendor documentation | medium-high | www.juniper.net |
| environmental.operating_humidity_min | vendor documentation | medium-high | www.juniper.net |
| environmental.operating_humidity_max | vendor documentation | medium-high | www.juniper.net |
| environmental.operating_altitude_m | vendor documentation | medium-high | www.juniper.net |
| dtl.module-bays | vendor datasheet | high | www.juniper.net |
| dtl.u_height | vendor datasheet | high | www.juniper.net |
| dtl.is_full_depth | vendor datasheet | high | www.juniper.net |
| dtl.airflow | vendor datasheet | high | www.juniper.net |
| dtl.part_number | vendor datasheet | high | www.juniper.net |
| platform.nos | vendor product page | high | www.juniper.net |
| platform.api_types | heuristic | medium | derived from extension blocks and cli_protocol |
| snmp.vendor_oid_prefix | vendor documentation | high | www.juniper.net |
| netconf.netconf_version | vendor documentation | high | www.juniper.net |
Frequently Asked Questions
What is the Juniper MX10016?
The Juniper MX10016 (MX10016-PREMIUM) is a 21U infrastructure device from Juniper Networks. The NDX catalog provides enrichment data across 6 categories including lifecycle, thermal, environmental, platform.
What is the form factor of the Juniper MX10016?
The Juniper MX10016 is a 21U full-depth device with front-to-rear airflow.
Is the Juniper MX10016 still supported?
Lifecycle data is available for the Juniper MX10016 in the NDX catalog. Access full lifecycle dates including general availability, end-of-sale, and end-of-support through NetBox Cloud or Enterprise.
What operational data is available for the Juniper MX10016?
The NDX catalog includes enrichment data for the Juniper MX10016 in the following categories: lifecycle, thermal, environmental, platform, snmp, netconf. Full enrichment values are available through NetBox Cloud or Enterprise.
How do I add the Juniper MX10016 to NetBox?
You can import the Juniper MX10016 directly into NetBox via the NDX features available in NetBox Cloud and NetBox Enterprise. NetBox Community users may download the YAML type definition and import it manually.
Where does the Juniper MX10016 data come from?
The Juniper MX10016 device type definition was created and is maintained by NetBox Labs as part of the NDX catalog.
Related Devices from Juniper Networks
Last verified May 3, 2026.
Enrichment Availability
| Category | Available |
|---|---|
| Lifecycle | |
| Thermal | |
| Environmental | |
| Operational | |
| Platform | |
| SNMP | |
| gNMI | |
| NETCONF | |
| Redfish | |
| Modbus | |
| Imagery |
Access full enrichment data with NetBox Cloud or Enterprise.