Intel R2208WFTZS
The Intel R2208WFTZS is a 2U infrastructure device from Intel. It features 3 network interfaces. The NDX catalog provides enrichment data across 4 categories including lifecycle, thermal, environmental, operational.
Last verified: May 3, 2026
Key Facts
| Manufacturer | Intel |
|---|---|
| Model | R2208WFTZS |
| Type | Device Type |
| Form Factor | 2U, full-depth |
| Airflow | front-to-rear |
| Weight | 23 kg |
| Interfaces | 3 ports |
| Source | NetBox Labs |
| Enrichment | 4 categories available |
Specifications
Interfaces (3)
| Name | Type | Mgmt Only | Label |
|---|---|---|---|
| Gig-E 1 | 1000base-t | ||
| Gig-E 2 | 1000base-t | ||
| IPMI | 1000base-t | true |
Module Bays (8)
| Name | Position | Label |
|---|---|---|
| PCIe-1 x16 | PCIe-1 | |
| PCIe-2 x16 | PCIe-2 | |
| PCIe-3 x16 | PCIe-3 | |
| PCIe-4 x16 | PCIe-4 | |
| PCIe-5 x16 | PCIe-5 | |
| PCIe-6 x16 | PCIe-6 | |
| PSU1 | PSU1 | |
| PSU2 | PSU2 |
Data Sources & Provenance
| Field | Type | Confidence | Source |
|---|---|---|---|
| thermal.tdp_watts | vendor product page | medium-high | www.intel.com |
| environmental.max_operating_temp_c | vendor product page | medium-high | www.intel.com |
| lifecycle.ga_date | vendor product page | medium-high | www.intel.com |
| lifecycle.eol_announced | vendor product page | medium-high | www.intel.com |
| thermal.cooling_type | vendor product page | medium-high | www.intel.com |
| lifecycle.eos_date | vendor eol bulletin | medium-high | qdms.intel.com |
| operational.max_power_draw_watts | vendor product page | medium-high | www.intel.com |
| operational.typical_power_draw_watts | vendor product page | medium-high | www.intel.com |
| environmental.min_operating_temp_c | vendor product page | high | ark.intel.com |
| environmental.operating_humidity_min | vendor product page | high | ark.intel.com |
| environmental.operating_humidity_max | vendor product page | high | ark.intel.com |
| environmental.operating_altitude_m | vendor product page | high | ark.intel.com |
| dtl.interfaces | vendor product page | high | www.intel.com |
| dtl.module-bays | vendor product page | high | www.intel.com |
| dtl.u_height | vendor product page | high | www.intel.com |
| dtl.is_full_depth | vendor product page | high | www.intel.com |
| dtl.weight | vendor product page | high | www.intel.com |
| dtl.airflow | vendor product page | high | www.intel.com |
Frequently Asked Questions
What is the Intel R2208WFTZS?
The Intel R2208WFTZS is a 2U infrastructure device from Intel. It features 3 network interfaces. The NDX catalog provides enrichment data across 4 categories including lifecycle, thermal, environmental, operational.
What is the form factor of the Intel R2208WFTZS?
The Intel R2208WFTZS is a 2U full-depth device with front-to-rear airflow. It weighs 23 kg.
How many ports does the Intel R2208WFTZS have?
The Intel R2208WFTZS has 3 network interfaces: 3x 1000base-t.
Is the Intel R2208WFTZS still supported?
Lifecycle data is available for the Intel R2208WFTZS in the NDX catalog. Access full lifecycle dates including general availability, end-of-sale, and end-of-support through NetBox Cloud or Enterprise.
What operational data is available for the Intel R2208WFTZS?
The NDX catalog includes enrichment data for the Intel R2208WFTZS in the following categories: lifecycle, thermal, environmental, operational. Full enrichment values are available through NetBox Cloud or Enterprise.
How do I add the Intel R2208WFTZS to NetBox?
You can import the Intel R2208WFTZS directly into NetBox via the NDX features available in NetBox Cloud and NetBox Enterprise. NetBox Community users may download the YAML type definition and import it manually.
Where does the Intel R2208WFTZS data come from?
The Intel R2208WFTZS device type definition was created and is maintained by NetBox Labs as part of the NDX catalog.
Related Devices from Intel
Last verified May 3, 2026.
Enrichment Availability
| Category | Available |
|---|---|
| Lifecycle | |
| Thermal | |
| Environmental | |
| Operational | |
| Platform | |
| SNMP | |
| gNMI | |
| NETCONF | |
| Redfish | |
| Modbus | |
| Imagery |
Access full enrichment data with NetBox Cloud or Enterprise.