Huawei S5732-H48UM2CC
The Huawei S5732-H48UM2CC (02353HUB) is a 1U infrastructure device from Huawei. It features 55 network interfaces. The NDX catalog provides enrichment data across 7 categories including lifecycle, thermal, environmental, operational.
Last verified: April 4, 2026
Key Facts
| Manufacturer | Huawei |
|---|---|
| Model | S5732-H48UM2CC |
| Part Number | 02353HUB |
| Type | Device Type |
| Form Factor | 1U, full-depth |
| Airflow | mixed |
| Weight | 8.4 kg |
| Interfaces | 55 ports |
| Source | Community DTL |
| Enrichment | 7 categories available |
Specifications
Interfaces (55)
| Name | Type | Mgmt Only | Label |
|---|---|---|---|
| MEth0/0/1 | 1000base-t | true | |
| MultiGE0/0/1 | 10gbase-t | ||
| MultiGE0/0/2 | 10gbase-t | ||
| MultiGE0/0/3 | 10gbase-t | ||
| MultiGE0/0/4 | 10gbase-t | ||
| MultiGE0/0/5 | 10gbase-t | ||
| MultiGE0/0/6 | 10gbase-t | ||
| MultiGE0/0/7 | 10gbase-t | ||
| MultiGE0/0/8 | 10gbase-t | ||
| MultiGE0/0/9 | 10gbase-t | ||
| MultiGE0/0/10 | 10gbase-t | ||
| MultiGE0/0/11 | 10gbase-t | ||
| MultiGE0/0/12 | 10gbase-t | ||
| MultiGE0/0/13 | 10gbase-t | ||
| MultiGE0/0/14 | 10gbase-t | ||
| MultiGE0/0/15 | 10gbase-t | ||
| MultiGE0/0/16 | 10gbase-t | ||
| MultiGE0/0/17 | 10gbase-t | ||
| MultiGE0/0/18 | 10gbase-t | ||
| MultiGE0/0/19 | 10gbase-t | ||
| MultiGE0/0/20 | 10gbase-t | ||
| MultiGE0/0/21 | 10gbase-t | ||
| MultiGE0/0/22 | 10gbase-t | ||
| MultiGE0/0/23 | 10gbase-t | ||
| MultiGE0/0/24 | 10gbase-t | ||
| MultiGE0/0/25 | 10gbase-t | ||
| MultiGE0/0/26 | 10gbase-t | ||
| MultiGE0/0/27 | 10gbase-t | ||
| MultiGE0/0/28 | 10gbase-t | ||
| MultiGE0/0/29 | 10gbase-t | ||
| MultiGE0/0/30 | 10gbase-t | ||
| MultiGE0/0/31 | 10gbase-t | ||
| MultiGE0/0/32 | 10gbase-t | ||
| MultiGE0/0/33 | 10gbase-t | ||
| MultiGE0/0/34 | 10gbase-t | ||
| MultiGE0/0/35 | 10gbase-t | ||
| MultiGE0/0/36 | 10gbase-t | ||
| MultiGE0/0/37 | 10gbase-t | ||
| MultiGE0/0/38 | 10gbase-t | ||
| MultiGE0/0/39 | 10gbase-t | ||
| MultiGE0/0/40 | 10gbase-t | ||
| MultiGE0/0/41 | 10gbase-t | ||
| MultiGE0/0/42 | 10gbase-t | ||
| MultiGE0/0/43 | 10gbase-t | ||
| MultiGE0/0/44 | 10gbase-t | ||
| MultiGE0/0/45 | 10gbase-t | ||
| MultiGE0/0/46 | 10gbase-t | ||
| MultiGE0/0/47 | 10gbase-t | ||
| MultiGE0/0/48 | 10gbase-t | ||
| 25GE0/0/1 | 25gbase-x-sfp28 | ||
| 25GE0/0/2 | 25gbase-x-sfp28 | ||
| 25GE0/0/3 | 25gbase-x-sfp28 | ||
| 25GE0/0/4 | 25gbase-x-sfp28 | ||
| 40GE0/0/1 | 40gbase-x-qsfpp | ||
| 40GE0/0/2 | 40gbase-x-qsfpp |
Console Ports (1)
| Name | Type |
|---|---|
| console | rj-45 |
Module Bays (5)
| Name | Position | Label |
|---|---|---|
| FAN1 | FAN1 | |
| FAN2 | FAN2 | |
| PWR1 | PWR1 | |
| PWR2 | PWR2 | |
| RearCardSlot | 1 |
Data Sources & Provenance
| Field | Type | Confidence | Source |
|---|---|---|---|
| thermal.tdp_watts | vendor product page | medium-high | e.huawei.com |
| environmental.max_operating_temp_c | vendor product page | medium-high | e.huawei.com |
| thermal.cooling_type | vendor product page | medium-high | e.huawei.com |
| lifecycle.ga_date | vendor product page | medium-high | e.huawei.com |
| environmental.min_operating_temp_c | vendor product page | medium-high | e.huawei.com |
| environmental.operating_humidity_min | vendor product page | medium-high | e.huawei.com |
| environmental.operating_humidity_max | vendor product page | medium-high | e.huawei.com |
| environmental.operating_altitude_m | vendor product page | medium-high | e.huawei.com |
| operational.typical_power_draw_watts | vendor product page | medium-high | e.huawei.com |
| operational.max_power_draw_watts | vendor product page | medium-high | e.huawei.com |
| operational.noise_level_dba | vendor product page | medium-high | e.huawei.com |
| platform.nos | vendor product page | high | e.huawei.com |
| platform.api_types | heuristic | medium | derived from extension blocks and cli_protocol |
| snmp.profile | vendor documentation | medium-high | support.huawei.com |
| snmp.vendor_oid_prefix | vendor documentation | high | support.huawei.com |
Frequently Asked Questions
What is the Huawei S5732-H48UM2CC?
The Huawei S5732-H48UM2CC (02353HUB) is a 1U infrastructure device from Huawei. It features 55 network interfaces. The NDX catalog provides enrichment data across 7 categories including lifecycle, thermal, environmental, operational.
What is the form factor of the Huawei S5732-H48UM2CC?
The Huawei S5732-H48UM2CC is a 1U full-depth device with mixed airflow. It weighs 8.4 kg.
How many ports does the Huawei S5732-H48UM2CC have?
The Huawei S5732-H48UM2CC has 55 network interfaces: 48x 10gbase-t, 4x 25gbase-x-sfp28, 2x 40gbase-x-qsfpp, 1x 1000base-t.
Is the Huawei S5732-H48UM2CC still supported?
Lifecycle data is available for the Huawei S5732-H48UM2CC in the NDX catalog. Access full lifecycle dates including general availability, end-of-sale, and end-of-support through NetBox Cloud or Enterprise.
What operational data is available for the Huawei S5732-H48UM2CC?
The NDX catalog includes enrichment data for the Huawei S5732-H48UM2CC in the following categories: lifecycle, thermal, environmental, operational, platform, snmp, imagery. Full enrichment values are available through NetBox Cloud or Enterprise.
How do I add the Huawei S5732-H48UM2CC to NetBox?
You can import the Huawei S5732-H48UM2CC directly into NetBox via the NDX features available in NetBox Cloud and NetBox Enterprise. NetBox Community users may download the YAML type definition and import it manually.
Where does the Huawei S5732-H48UM2CC data come from?
The Huawei S5732-H48UM2CC device type definition originates from the NetBox Community Device Type Library and has been enriched with operational metadata by NetBox Labs.
Related Devices from Huawei
Last verified April 4, 2026.
Elevation


Enrichment Availability
| Category | Available |
|---|---|
| Lifecycle | |
| Thermal | |
| Environmental | |
| Operational | |
| Platform | |
| SNMP | |
| gNMI | |
| NETCONF | |
| Redfish | |
| Modbus | |
| Imagery |
Access full enrichment data with NetBox Cloud or Enterprise.