H3C CR16006-F
The H3C CR16006-F is a 8U infrastructure device from New H3C Technologies. The NDX catalog provides enrichment data across 4 categories including thermal, environmental, platform, snmp.
Last verified: April 4, 2026
Key Facts
| Manufacturer | New H3C Technologies |
|---|---|
| Model | CR16006-F |
| Type | Device Type |
| Form Factor | 8U, full-depth |
| Weight | 85 kg |
| Source | NetBox Labs |
| Enrichment | 4 categories available |
Specifications
Console Ports (1)
| Name | Type |
|---|---|
| Console | rj-45 |
Module Bays (12)
| Name | Position | Label |
|---|---|---|
| Slot 0 | Slot 0 | |
| Slot 1 | Slot 1 | |
| Slot 2 | Slot 2 | |
| Slot 3 | Slot 3 | |
| MPU 1 | MPU 1 | |
| MPU 2 | MPU 2 | |
| PSU 1 | PSU 1 | |
| PSU 2 | PSU 2 | |
| PSU 3 | PSU 3 | |
| PSU 4 | PSU 4 | |
| Fan 1 | Fan 1 | |
| Fan 2 | Fan 2 |
Data Sources & Provenance
| Field | Type | Confidence | Source |
|---|---|---|---|
| environmental.max_operating_temp_c | vendor datasheet | high | www.h3c.com |
| environmental.min_operating_temp_c | vendor datasheet | high | www.h3c.com |
| thermal.cooling_type | vendor datasheet | high | www.h3c.com |
| environmental.min_operating_temp_c | vendor datasheet | high | www.h3c.com |
| environmental.operating_humidity_min | vendor datasheet | high | www.h3c.com |
| environmental.operating_humidity_max | vendor datasheet | high | www.h3c.com |
| environmental.operating_altitude_m | vendor datasheet | high | www.h3c.com |
| dtl.console-ports | vendor datasheet | high | www.h3c.com |
| dtl.module-bays | vendor datasheet | high | www.h3c.com |
| dtl.u_height | vendor datasheet | high | www.h3c.com |
| dtl.is_full_depth | vendor datasheet | high | www.h3c.com |
| dtl.weight | vendor datasheet | high | www.h3c.com |
| snmp.versions | vendor documentation | high | www.h3c.com |
| snmp.vendor_oid_prefix | third party | high | www.iana.org |
| platform.nos | vendor product page | high | www.h3c.com |
| platform.api_types | heuristic | medium | derived from extension blocks and cli_protocol |
Frequently Asked Questions
What is the H3C CR16006-F?
The H3C CR16006-F is a 8U infrastructure device from New H3C Technologies. The NDX catalog provides enrichment data across 4 categories including thermal, environmental, platform, snmp.
What is the form factor of the H3C CR16006-F?
The H3C CR16006-F is a 8U full-depth device. It weighs 85 kg.
What operational data is available for the H3C CR16006-F?
The NDX catalog includes enrichment data for the H3C CR16006-F in the following categories: thermal, environmental, platform, snmp. Full enrichment values are available through NetBox Cloud or Enterprise.
How do I add the H3C CR16006-F to NetBox?
You can import the H3C CR16006-F directly into NetBox via the NDX features available in NetBox Cloud and NetBox Enterprise. NetBox Community users may download the YAML type definition and import it manually.
Where does the H3C CR16006-F data come from?
The H3C CR16006-F device type definition was created and is maintained by NetBox Labs as part of the NDX catalog.
Related Devices from New H3C Technologies
Last verified April 4, 2026.
Enrichment Availability
| Category | Available |
|---|---|
| Lifecycle | |
| Thermal | |
| Environmental | |
| Operational | |
| Platform | |
| SNMP | |
| gNMI | |
| NETCONF | |
| Redfish | |
| Modbus | |
| Imagery |
Access full enrichment data with NetBox Cloud or Enterprise.