FS FHD-FAP12LCDX10GMM
The FS FHD-FAP12LCDX10GMM (41998) is a module from FS.com.
Key Facts
| Manufacturer | FS.com |
|---|---|
| Model | FHD-FAP12LCDX10GMM |
| Part Number | 41998 |
| Type | Module Type |
| Source | Community DTL |
| Enrichment | No enrichment data |
Specifications
Front Ports (12)
| Name | Type | Rear Port |
|---|---|---|
| {module}:1-2 | lc-upc | {module}:1-2 |
| {module}:3-4 | lc-upc | {module}:3-4 |
| {module}:5-6 | lc-upc | {module}:5-6 |
| {module}:7-8 | lc-upc | {module}:7-8 |
| {module}:9-10 | lc-upc | {module}:9-10 |
| {module}:11-12 | lc-upc | {module}:11-12 |
| {module}:13-14 | lc-upc | {module}:13-14 |
| {module}:15-16 | lc-upc | {module}:15-16 |
| {module}:17-18 | lc-upc | {module}:17-18 |
| {module}:19-20 | lc-upc | {module}:19-20 |
| {module}:21-22 | lc-upc | {module}:21-22 |
| {module}:23-24 | lc-upc | {module}:23-24 |
Rear Ports (12)
| Name | Type | Positions |
|---|---|---|
| {module}:1-2 | lc-upc | 1 |
| {module}:3-4 | lc-upc | 1 |
| {module}:5-6 | lc-upc | 1 |
| {module}:7-8 | lc-upc | 1 |
| {module}:9-10 | lc-upc | 1 |
| {module}:11-12 | lc-upc | 1 |
| {module}:13-14 | lc-upc | 1 |
| {module}:15-16 | lc-upc | 1 |
| {module}:17-18 | lc-upc | 1 |
| {module}:19-20 | lc-upc | 1 |
| {module}:21-22 | lc-upc | 1 |
| {module}:23-24 | lc-upc | 1 |
Frequently Asked Questions
What is the FS FHD-FAP12LCDX10GMM?
The FS FHD-FAP12LCDX10GMM (41998) is a module from FS.com.
How do I add the FS FHD-FAP12LCDX10GMM to NetBox?
You can import the FS FHD-FAP12LCDX10GMM directly into NetBox via the NDX features available in NetBox Cloud and NetBox Enterprise. NetBox Community users may download the YAML type definition and import it manually.
Where does the FS FHD-FAP12LCDX10GMM data come from?
The FS FHD-FAP12LCDX10GMM device type definition originates from the NetBox Community Device Type Library and has been enriched with operational metadata by NetBox Labs.
Related Modules from FS.com
Enrichment Availability
| Category | Available |
|---|---|
| Lifecycle | |
| Thermal | |
| Environmental | |
| Operational | |
| Platform | |
| SNMP | |
| gNMI | |
| NETCONF | |
| Redfish | |
| Modbus | |
| Imagery |
Access full enrichment data with NetBox Cloud or Enterprise.