ExaGrid EX27
The ExaGrid EX27 (EX27-SEC) is a 2U infrastructure device from ExaGrid. It features 7 network interfaces. The NDX catalog provides enrichment data across 6 categories including lifecycle, thermal, environmental, operational.
Last verified: June 3, 2026
Key Facts
| Manufacturer | ExaGrid |
|---|---|
| Model | EX27 |
| Part Number | EX27-SEC |
| Type | Device Type |
| Form Factor | 2U, full-depth |
| Airflow | front-to-rear |
| Interfaces | 7 ports |
| Source | Community + NetBox Labs |
| Enrichment | 6 categories available |
Specifications
Interfaces (7)
| Name | Type | Mgmt Only | Label |
|---|---|---|---|
| GbE-1 | 1000base-t | ||
| GbE-2 | 1000base-t | ||
| SFP-1 | 10gbase-x-sfpp | ||
| SFP-2 | 10gbase-x-sfpp | ||
| SFP-3 | 25gbase-x-sfp28 | ||
| SFP-4 | 25gbase-x-sfp28 | ||
| IPMI | 1000base-t | true |
Module Bays (2)
| Name | Position | Label |
|---|---|---|
| PSU1 | PSU1 | |
| PSU2 | PSU2 |
Data Sources & Provenance
| Field | Type | Confidence | Source |
|---|---|---|---|
| thermal.tdp_watts | vendor datasheet | high | www.exagrid.com |
| environmental.max_operating_temp_c | vendor datasheet | high | www.exagrid.com |
| lifecycle.ga_date | vendor product page | medium-high | www.exagrid.com |
| operational.max_power_draw_watts | vendor datasheet | high | www.exagrid.com |
| thermal.cooling_type | vendor datasheet | high | www.exagrid.com |
| environmental.min_operating_temp_c | vendor datasheet | high | www.exagrid.com |
| environmental.operating_humidity_min | vendor datasheet | high | www.exagrid.com |
| environmental.operating_humidity_max | vendor datasheet | high | www.exagrid.com |
| dtl.interfaces | vendor datasheet | high | www.exagrid.com |
| dtl.module-bays | vendor datasheet | high | www.exagrid.com |
| dtl.u_height | vendor datasheet | high | www.exagrid.com |
| dtl.is_full_depth | vendor datasheet | high | www.exagrid.com |
| dtl.airflow | vendor datasheet | high | www.exagrid.com |
| dtl.part_number | vendor datasheet | high | www.exagrid.com |
| ipmi.ipmi_version | vendor documentation | medium-high | www.supermicro.com |
| ipmi.sensor_types | vendor documentation | medium | www.supermicro.com |
| ipmi.interface | vendor datasheet | high | www.exagrid.com |
| redfish.bmc_type | third party | medium | www.itpro.com |
| redfish.redfish_version | vendor documentation | medium | www.supermicro.com |
| redfish.odata_service_root | vendor documentation | high | www.supermicro.com |
Showing 20 of 23 provenance entries.
Frequently Asked Questions
What is the ExaGrid EX27?
The ExaGrid EX27 (EX27-SEC) is a 2U infrastructure device from ExaGrid. It features 7 network interfaces. The NDX catalog provides enrichment data across 6 categories including lifecycle, thermal, environmental, operational.
What is the form factor of the ExaGrid EX27?
The ExaGrid EX27 is a 2U full-depth device with front-to-rear airflow.
How many ports does the ExaGrid EX27 have?
The ExaGrid EX27 has 7 network interfaces: 3x 1000base-t, 2x 10gbase-x-sfpp, 2x 25gbase-x-sfp28.
Is the ExaGrid EX27 still supported?
Lifecycle data is available for the ExaGrid EX27 in the NDX catalog. Access full lifecycle dates including general availability, end-of-sale, and end-of-support through NetBox Cloud or Enterprise.
What operational data is available for the ExaGrid EX27?
The NDX catalog includes enrichment data for the ExaGrid EX27 in the following categories: lifecycle, thermal, environmental, operational, snmp, redfish. Full enrichment values are available through NetBox Cloud or Enterprise.
How do I add the ExaGrid EX27 to NetBox?
You can import the ExaGrid EX27 directly into NetBox via the NDX features available in NetBox Cloud and NetBox Enterprise. NetBox Community users may download the YAML type definition and import it manually.
Where does the ExaGrid EX27 data come from?
The ExaGrid EX27 device type definition is maintained in both the NetBox Community Device Type Library and the NDX catalog by NetBox Labs.
Related Devices from ExaGrid
Last verified June 3, 2026.
Enrichment Availability
| Category | Available |
|---|---|
| Lifecycle | |
| Thermal | |
| Environmental | |
| Operational | |
| Platform | |
| SNMP | |
| gNMI | |
| NETCONF | |
| Redfish | |
| Modbus | |
| Imagery |
Access full enrichment data with NetBox Cloud or Enterprise.