Dell PowerEdge C6600
The Dell PowerEdge C6600 is a 2U infrastructure device from Dell Technologies. The NDX catalog provides enrichment data across 6 categories including lifecycle, thermal, environmental, operational.
Last verified: May 3, 2026
Key Facts
| Manufacturer | Dell Technologies |
|---|---|
| Model | PowerEdge C6600 |
| Type | Device Type |
| Form Factor | 2U, full-depth |
| Airflow | front-to-rear |
| Source | NetBox Labs |
| Enrichment | 6 categories available |
Specifications
Module Bays (6)
| Name | Position | Label |
|---|---|---|
| PSU-1 | 1 | 1 |
| PSU-2 | 2 | 2 |
| Sled 1 | Sled-1 | |
| Sled 2 | Sled-2 | |
| Sled 3 | Sled-3 | |
| Sled 4 | Sled-4 |
Data Sources & Provenance
| Field | Type | Confidence | Source |
|---|---|---|---|
| thermal.tdp_watts | vendor datasheet | high | www.delltechnologies.com |
| environmental.max_operating_temp_c | vendor datasheet | high | www.delltechnologies.com |
| thermal.cooling_type | vendor datasheet | high | www.delltechnologies.com |
| lifecycle.ga_date | vendor datasheet | high | www.delltechnologies.com |
| environmental.min_operating_temp_c | vendor datasheet | high | www.delltechnologies.com |
| environmental.operating_humidity_min | vendor datasheet | high | www.delltechnologies.com |
| environmental.operating_humidity_max | vendor datasheet | high | www.delltechnologies.com |
| environmental.operating_altitude_m | vendor datasheet | high | www.delltechnologies.com |
| operational.typical_power_draw_watts | vendor datasheet | high | www.delltechnologies.com |
| operational.max_power_draw_watts | vendor datasheet | high | www.delltechnologies.com |
| dtl.module-bays | vendor datasheet | high | www.delltechnologies.com |
| dtl.u_height | vendor datasheet | high | www.delltechnologies.com |
| dtl.is_full_depth | vendor datasheet | high | www.delltechnologies.com |
| dtl.airflow | vendor datasheet | high | www.delltechnologies.com |
| snmp.vendor_oid_prefix | third party | high | www.iana.org |
| snmp.versions | vendor documentation | medium-high | www.dell.com |
| snmp.profile | vendor documentation | medium-high | www.dell.com |
| redfish.bmc_type | vendor documentation | medium-high | www.dell.com |
| redfish.odata_service_root | vendor documentation | medium-high | www.dell.com |
| ipmi.ipmi_version | vendor documentation | medium-high | www.dell.com |
Showing 20 of 22 provenance entries.
Frequently Asked Questions
What is the Dell PowerEdge C6600?
The Dell PowerEdge C6600 is a 2U infrastructure device from Dell Technologies. The NDX catalog provides enrichment data across 6 categories including lifecycle, thermal, environmental, operational.
What is the form factor of the Dell PowerEdge C6600?
The Dell PowerEdge C6600 is a 2U full-depth device with front-to-rear airflow.
Is the Dell PowerEdge C6600 still supported?
Lifecycle data is available for the Dell PowerEdge C6600 in the NDX catalog. Access full lifecycle dates including general availability, end-of-sale, and end-of-support through NetBox Cloud or Enterprise.
What operational data is available for the Dell PowerEdge C6600?
The NDX catalog includes enrichment data for the Dell PowerEdge C6600 in the following categories: lifecycle, thermal, environmental, operational, snmp, redfish. Full enrichment values are available through NetBox Cloud or Enterprise.
How do I add the Dell PowerEdge C6600 to NetBox?
You can import the Dell PowerEdge C6600 directly into NetBox via the NDX features available in NetBox Cloud and NetBox Enterprise. NetBox Community users may download the YAML type definition and import it manually.
Where does the Dell PowerEdge C6600 data come from?
The Dell PowerEdge C6600 device type definition was created and is maintained by NetBox Labs as part of the NDX catalog.
Related Devices from Dell Technologies
Last verified May 3, 2026.
Enrichment Availability
| Category | Available |
|---|---|
| Lifecycle | |
| Thermal | |
| Environmental | |
| Operational | |
| Platform | |
| SNMP | |
| gNMI | |
| NETCONF | |
| Redfish | |
| Modbus | |
| Imagery |
Access full enrichment data with NetBox Cloud or Enterprise.