Deciso DEC2770
The Deciso DEC2770 is a 1U infrastructure device from Deciso. It features 9 network interfaces. The NDX catalog provides enrichment data across 5 categories including thermal, environmental, operational, platform.
Last verified: June 2, 2026
Key Facts
| Manufacturer | Deciso |
|---|---|
| Model | DEC2770 |
| Part Number | DEC2770 |
| Type | Device Type |
| Form Factor | 1U, half-depth |
| Airflow | side-to-rear |
| Weight | 2.75 kg |
| Interfaces | 9 ports |
| Source | NetBox Labs |
| Enrichment | 5 categories available |
Specifications
Interfaces (9)
| Name | Type | Mgmt Only | Label |
|---|---|---|---|
| igc0 | 2.5gbase-t | 0 | |
| igc1 | 2.5gbase-t | 1 | |
| igc2 | 2.5gbase-t | 2 | |
| igc3 | 2.5gbase-t | 3 | |
| igc4 | 2.5gbase-t | 4 | |
| igc5 | 2.5gbase-t | 5 | |
| igc6 | 2.5gbase-t | 6 | |
| ax0 | 10gbase-x-sfpp | X0 | |
| ax1 | 10gbase-x-sfpp | X1 |
Power Ports (1)
| Name | Type | Max Draw (W) | Allocated (W) |
|---|---|---|---|
| PSU 1 | iec-60320-c14 | 150 | 20 |
Console Ports (1)
| Name | Type |
|---|---|
| Console | usb-mini-b |
Data Sources & Provenance
| Field | Type | Confidence | Source |
|---|---|---|---|
| environmental.max_operating_temp_c | vendor product page | medium-high | shop.opnsense.com |
| operational.max_power_draw_watts | vendor product page | medium-high | shop.opnsense.com |
| operational.typical_power_draw_watts | vendor product page | medium-high | shop.opnsense.com |
| thermal.cooling_type | vendor product page | medium-high | shop.opnsense.com |
| environmental.min_operating_temp_c | vendor product page | medium-high | shop.opnsense.com |
| environmental.operating_humidity_min | vendor product page | medium-high | shop.opnsense.com |
| environmental.operating_humidity_max | vendor product page | medium-high | shop.opnsense.com |
| dtl.interfaces | vendor product page | medium-high | shop.opnsense.com |
| dtl.console-ports | vendor product page | medium-high | shop.opnsense.com |
| dtl.power-ports | vendor product page | medium-high | shop.opnsense.com |
| dtl.u_height | vendor product page | medium-high | shop.opnsense.com |
| dtl.is_full_depth | vendor product page | medium-high | shop.opnsense.com |
| dtl.weight | vendor product page | medium-high | shop.opnsense.com |
| dtl.airflow | vendor product page | medium-high | shop.opnsense.com |
| dtl.part_number | vendor product page | medium-high | shop.opnsense.com |
| platform.nos | vendor product page | high | opnsense.org |
| platform.api_types | heuristic | medium | derived from extension blocks and cli_protocol |
| snmp.vendor_oid_prefix | vendor documentation | high | www.iana.org |
| snmp.profile | vendor documentation | high | data/deciso/snmp-profiles/deciso-opnsense.snmp.yaml |
| snmp.mibs | vendor documentation | high | github.com |
Frequently Asked Questions
What is the Deciso DEC2770?
The Deciso DEC2770 is a 1U infrastructure device from Deciso. It features 9 network interfaces. The NDX catalog provides enrichment data across 5 categories including thermal, environmental, operational, platform.
What is the form factor of the Deciso DEC2770?
The Deciso DEC2770 is a 1U half-depth device with side-to-rear airflow. It weighs 2.75 kg.
How many ports does the Deciso DEC2770 have?
The Deciso DEC2770 has 9 network interfaces: 7x 2.5gbase-t, 2x 10gbase-x-sfpp.
What are the power requirements for the Deciso DEC2770?
The Deciso DEC2770 has 1 power port (iec-60320-c14). Maximum power draw is 150W.
What operational data is available for the Deciso DEC2770?
The NDX catalog includes enrichment data for the Deciso DEC2770 in the following categories: thermal, environmental, operational, platform, snmp. Full enrichment values are available through NetBox Cloud or Enterprise.
How do I add the Deciso DEC2770 to NetBox?
You can import the Deciso DEC2770 directly into NetBox via the NDX features available in NetBox Cloud and NetBox Enterprise. NetBox Community users may download the YAML type definition and import it manually.
Where does the Deciso DEC2770 data come from?
The Deciso DEC2770 device type definition was created and is maintained by NetBox Labs as part of the NDX catalog.
Related Devices from Deciso
Last verified June 2, 2026.
Enrichment Availability
| Category | Available |
|---|---|
| Lifecycle | |
| Thermal | |
| Environmental | |
| Operational | |
| Platform | |
| SNMP | |
| gNMI | |
| NETCONF | |
| Redfish | |
| Modbus | |
| Imagery |
Access full enrichment data with NetBox Cloud or Enterprise.