CyberPower PR1000ELCDRT2U
The CyberPower PR1000ELCDRT2U is a 2U infrastructure device from CyberPower Systems. The NDX catalog provides enrichment data across 6 categories including lifecycle, thermal, environmental, operational.
Last verified: May 2, 2026
Key Facts
| Manufacturer | CyberPower Systems |
|---|---|
| Model | PR1000ELCDRT2U |
| Type | Device Type |
| Form Factor | 2U, full-depth |
| Airflow | front-to-rear |
| Weight | 32 lb |
| Source | NetBox Labs |
| Enrichment | 6 categories available |
Specifications
Power Ports (1)
| Name | Type | Max Draw (W) | Allocated (W) |
|---|---|---|---|
| AC Input | iec-60320-c14 | 900 |
Console Ports (2)
| Name | Type |
|---|---|
| Serial Port | de-9 |
| USB | usb-b |
Power Outlets (8)
| Name | Type | Feed Leg |
|---|---|---|
| Outlet 1 | iec-60320-c13 | |
| Outlet 2 | iec-60320-c13 | |
| Outlet 3 | iec-60320-c13 | |
| Outlet 4 | iec-60320-c13 | |
| Outlet 5 | iec-60320-c13 | |
| Outlet 6 | iec-60320-c13 | |
| Outlet 7 | iec-60320-c13 | |
| Outlet 8 | iec-60320-c13 |
Data Sources & Provenance
| Field | Type | Confidence | Source |
|---|---|---|---|
| environmental.max_operating_temp_c | vendor product page | medium-high | www.cyberpowersystems.com |
| thermal.cooling_type | vendor product page | medium-high | www.cyberpowersystems.com |
| lifecycle.ga_date | vendor product page | medium-high | www.cyberpowersystems.com |
| operational.typical_power_draw_watts | vendor product page | medium-high | www.cyberpowersystems.com |
| operational.max_power_draw_watts | vendor product page | medium-high | www.cyberpowersystems.com |
| operational.noise_level_dba | vendor product page | medium-high | www.cyberpowersystems.com |
| environmental.min_operating_temp_c | vendor product page | medium-high | www.cyberpowersystems.com |
| environmental.operating_humidity_min | vendor product page | medium-high | www.cyberpowersystems.com |
| environmental.operating_humidity_max | vendor product page | medium-high | www.cyberpowersystems.com |
| environmental.operating_altitude_m | vendor product page | medium-high | www.cyberpowersystems.com |
| dtl.console-ports | vendor product page | medium-high | www.cyberpowersystems.com |
| dtl.power-ports | vendor product page | medium-high | www.cyberpowersystems.com |
| dtl.u_height | vendor product page | medium-high | www.cyberpowersystems.com |
| dtl.is_full_depth | vendor product page | medium-high | www.cyberpowersystems.com |
| dtl.weight | vendor product page | medium-high | www.cyberpowersystems.com |
| snmp.versions | vendor documentation | high | www.cyberpowersystems.com |
| snmp.vendor_oid_prefix | vendor documentation | high | www.cyberpowersystems.com |
| snmp.mibs | vendor documentation | high | www.cyberpowersystems.com |
| modbus.protocol | vendor documentation | high | images.salsify.com |
| modbus.registers | vendor documentation | high | images.salsify.com |
Frequently Asked Questions
What is the CyberPower PR1000ELCDRT2U?
The CyberPower PR1000ELCDRT2U is a 2U infrastructure device from CyberPower Systems. The NDX catalog provides enrichment data across 6 categories including lifecycle, thermal, environmental, operational.
What is the form factor of the CyberPower PR1000ELCDRT2U?
The CyberPower PR1000ELCDRT2U is a 2U full-depth device with front-to-rear airflow. It weighs 32 lb.
What are the power requirements for the CyberPower PR1000ELCDRT2U?
The CyberPower PR1000ELCDRT2U has 1 power port (iec-60320-c14). Maximum power draw is 900W.
Is the CyberPower PR1000ELCDRT2U still supported?
Lifecycle data is available for the CyberPower PR1000ELCDRT2U in the NDX catalog. Access full lifecycle dates including general availability, end-of-sale, and end-of-support through NetBox Cloud or Enterprise.
What operational data is available for the CyberPower PR1000ELCDRT2U?
The NDX catalog includes enrichment data for the CyberPower PR1000ELCDRT2U in the following categories: lifecycle, thermal, environmental, operational, snmp, modbus. Full enrichment values are available through NetBox Cloud or Enterprise.
How do I add the CyberPower PR1000ELCDRT2U to NetBox?
You can import the CyberPower PR1000ELCDRT2U directly into NetBox via the NDX features available in NetBox Cloud and NetBox Enterprise. NetBox Community users may download the YAML type definition and import it manually.
Where does the CyberPower PR1000ELCDRT2U data come from?
The CyberPower PR1000ELCDRT2U device type definition was created and is maintained by NetBox Labs as part of the NDX catalog.
Related Devices from CyberPower Systems
Last verified May 2, 2026.
Enrichment Availability
| Category | Available |
|---|---|
| Lifecycle | |
| Thermal | |
| Environmental | |
| Operational | |
| Platform | |
| SNMP | |
| gNMI | |
| NETCONF | |
| Redfish | |
| Modbus | |
| Imagery |
Access full enrichment data with NetBox Cloud or Enterprise.