Corning EDGE8-04U
The Corning EDGE8-04U is a 4U infrastructure device from Corning. The NDX catalog provides enrichment data across 3 categories including lifecycle, thermal, environmental.
Last verified: May 3, 2026
Key Facts
| Manufacturer | Corning |
|---|---|
| Model | EDGE8-04U |
| Part Number | EDGE8-04U |
| Type | Device Type |
| Form Factor | 4U, half-depth |
| Airflow | passive |
| Source | NetBox Labs |
| Enrichment | 3 categories available |
Specifications
Module Bays (72)
| Name | Position | Label |
|---|---|---|
| 01A | 01A | |
| 01B | 01B | |
| 01C | 01C | |
| 01D | 01D | |
| 01E | 01E | |
| 01F | 01F | |
| 02A | 02A | |
| 02B | 02B | |
| 02C | 02C | |
| 02D | 02D | |
| 02E | 02E | |
| 02F | 02F | |
| 03A | 03A | |
| 03B | 03B | |
| 03C | 03C | |
| 03D | 03D | |
| 03E | 03E | |
| 03F | 03F | |
| 04A | 04A | |
| 04B | 04B | |
| 04C | 04C | |
| 04D | 04D | |
| 04E | 04E | |
| 04F | 04F | |
| 05A | 05A | |
| 05B | 05B | |
| 05C | 05C | |
| 05D | 05D | |
| 05E | 05E | |
| 05F | 05F | |
| 06A | 06A | |
| 06B | 06B | |
| 06C | 06C | |
| 06D | 06D | |
| 06E | 06E | |
| 06F | 06F | |
| 07A | 07A | |
| 07B | 07B | |
| 07C | 07C | |
| 07D | 07D | |
| 07E | 07E | |
| 07F | 07F | |
| 08A | 08A | |
| 08B | 08B | |
| 08C | 08C | |
| 08D | 08D | |
| 08E | 08E | |
| 08F | 08F | |
| 09A | 09A | |
| 09B | 09B | |
| 09C | 09C | |
| 09D | 09D | |
| 09E | 09E | |
| 09F | 09F | |
| 10A | 10A | |
| 10B | 10B | |
| 10C | 10C | |
| 10D | 10D | |
| 10E | 10E | |
| 10F | 10F | |
| 11A | 11A | |
| 11B | 11B | |
| 11C | 11C | |
| 11D | 11D | |
| 11E | 11E | |
| 11F | 11F | |
| 12A | 12A | |
| 12B | 12B | |
| 12C | 12C | |
| 12D | 12D | |
| 12E | 12E | |
| 12F | 12F |
Data Sources & Provenance
| Field | Type | Confidence | Source |
|---|---|---|---|
| thermal.cooling_type | vendor product page | medium-high | ecatalog.corning.com |
| environmental.min_operating_temp_c | vendor product page | medium-high | ecatalog.corning.com |
| environmental.operating_humidity_min | vendor product page | medium-high | ecatalog.corning.com |
| environmental.operating_humidity_max | vendor product page | medium-high | ecatalog.corning.com |
| environmental.operating_altitude_m | vendor product page | medium-high | ecatalog.corning.com |
| lifecycle.ga_date | vendor product page | medium-high | www.corning.com |
| dtl.module-bays | vendor product page | high | ecatalog.corning.com |
| dtl.u_height | vendor product page | high | ecatalog.corning.com |
| dtl.is_full_depth | vendor product page | high | ecatalog.corning.com |
| dtl.part_number | vendor product page | high | ecatalog.corning.com |
Frequently Asked Questions
What is the Corning EDGE8-04U?
The Corning EDGE8-04U is a 4U infrastructure device from Corning. The NDX catalog provides enrichment data across 3 categories including lifecycle, thermal, environmental.
What is the form factor of the Corning EDGE8-04U?
The Corning EDGE8-04U is a 4U half-depth device with passive airflow.
Is the Corning EDGE8-04U still supported?
Lifecycle data is available for the Corning EDGE8-04U in the NDX catalog. Access full lifecycle dates including general availability, end-of-sale, and end-of-support through NetBox Cloud or Enterprise.
What operational data is available for the Corning EDGE8-04U?
The NDX catalog includes enrichment data for the Corning EDGE8-04U in the following categories: lifecycle, thermal, environmental. Full enrichment values are available through NetBox Cloud or Enterprise.
How do I add the Corning EDGE8-04U to NetBox?
You can import the Corning EDGE8-04U directly into NetBox via the NDX features available in NetBox Cloud and NetBox Enterprise. NetBox Community users may download the YAML type definition and import it manually.
Where does the Corning EDGE8-04U data come from?
The Corning EDGE8-04U device type definition was created and is maintained by NetBox Labs as part of the NDX catalog.
Related Devices from Corning
Last verified May 3, 2026.
Enrichment Availability
| Category | Available |
|---|---|
| Lifecycle | |
| Thermal | |
| Environmental | |
| Operational | |
| Platform | |
| SNMP | |
| gNMI | |
| NETCONF | |
| Redfish | |
| Modbus | |
| Imagery |
Access full enrichment data with NetBox Cloud or Enterprise.