Corning EDGE-02U-SP
The Corning EDGE-02U-SP is a 2U infrastructure device from Corning. The NDX catalog provides enrichment data across 3 categories including lifecycle, thermal, environmental.
Last verified: April 19, 2026
Key Facts
| Manufacturer | Corning |
|---|---|
| Model | EDGE-02U-SP |
| Part Number | EDGE-02U-SP |
| Type | Device Type |
| Form Factor | 2U, half-depth |
| Airflow | passive |
| Source | NetBox Labs |
| Enrichment | 3 categories available |
Specifications
Module Bays (24)
| Name | Position | Label |
|---|---|---|
| 01A | 01A | |
| 01B | 01B | |
| 01C | 01C | |
| 01D | 01D | |
| 02A | 02A | |
| 02B | 02B | |
| 02C | 02C | |
| 02D | 02D | |
| 03A | 03A | |
| 03B | 03B | |
| 03C | 03C | |
| 03D | 03D | |
| 04A | 04A | |
| 04B | 04B | |
| 04C | 04C | |
| 04D | 04D | |
| 05A | 05A | |
| 05B | 05B | |
| 05C | 05C | |
| 05D | 05D | |
| 06A | 06A | |
| 06B | 06B | |
| 06C | 06C | |
| 06D | 06D |
Data Sources & Provenance
| Field | Type | Confidence | Source |
|---|---|---|---|
| thermal.cooling_type | vendor product page | medium-high | ecatalog.corning.com |
| environmental.min_operating_temp_c | vendor product page | medium-high | ecatalog.corning.com |
| environmental.operating_humidity_min | vendor product page | medium-high | ecatalog.corning.com |
| environmental.operating_humidity_max | vendor product page | medium-high | ecatalog.corning.com |
| environmental.operating_altitude_m | vendor product page | medium-high | ecatalog.corning.com |
| lifecycle.ga_date | vendor product page | medium-high | www.corning.com |
| dtl.module-bays | vendor product page | medium-high | ecatalog.corning.com |
| dtl.u_height | vendor product page | medium-high | ecatalog.corning.com |
| dtl.is_full_depth | vendor product page | medium-high | ecatalog.corning.com |
| dtl.airflow | vendor product page | medium-high | ecatalog.corning.com |
| dtl.part_number | vendor product page | medium-high | ecatalog.corning.com |
Frequently Asked Questions
What is the Corning EDGE-02U-SP?
The Corning EDGE-02U-SP is a 2U infrastructure device from Corning. The NDX catalog provides enrichment data across 3 categories including lifecycle, thermal, environmental.
What is the form factor of the Corning EDGE-02U-SP?
The Corning EDGE-02U-SP is a 2U half-depth device with passive airflow.
Is the Corning EDGE-02U-SP still supported?
Lifecycle data is available for the Corning EDGE-02U-SP in the NDX catalog. Access full lifecycle dates including general availability, end-of-sale, and end-of-support through NetBox Cloud or Enterprise.
What operational data is available for the Corning EDGE-02U-SP?
The NDX catalog includes enrichment data for the Corning EDGE-02U-SP in the following categories: lifecycle, thermal, environmental. Full enrichment values are available through NetBox Cloud or Enterprise.
How do I add the Corning EDGE-02U-SP to NetBox?
You can import the Corning EDGE-02U-SP directly into NetBox via the NDX features available in NetBox Cloud and NetBox Enterprise. NetBox Community users may download the YAML type definition and import it manually.
Where does the Corning EDGE-02U-SP data come from?
The Corning EDGE-02U-SP device type definition was created and is maintained by NetBox Labs as part of the NDX catalog.
Related Devices from Corning
Last verified April 19, 2026.
Enrichment Availability
| Category | Available |
|---|---|
| Lifecycle | |
| Thermal | |
| Environmental | |
| Operational | |
| Platform | |
| SNMP | |
| gNMI | |
| NETCONF | |
| Redfish | |
| Modbus | |
| Imagery |
Access full enrichment data with NetBox Cloud or Enterprise.