Commscope CPP-6A-SDDM-SL-1U-48
The Commscope CPP-6A-SDDM-SL-1U-48 (760237066) is a 1U infrastructure device from CommScope. The NDX catalog provides enrichment data across 2 categories including thermal, environmental.
Last verified: May 3, 2026
Key Facts
| Manufacturer | CommScope |
|---|---|
| Model | CPP-6A-SDDM-SL-1U-48 |
| Part Number | 760237066 |
| Type | Device Type |
| Form Factor | 1U, half-depth |
| Airflow | passive |
| Source | NetBox Labs |
| Enrichment | 2 categories available |
Specifications
Front Ports (48)
| Name | Type | Rear Port |
|---|---|---|
| Port 1 | 8p8c | Pair 1 |
| Port 2 | 8p8c | Pair 2 |
| Port 3 | 8p8c | Pair 3 |
| Port 4 | 8p8c | Pair 4 |
| Port 5 | 8p8c | Pair 5 |
| Port 6 | 8p8c | Pair 6 |
| Port 7 | 8p8c | Pair 7 |
| Port 8 | 8p8c | Pair 8 |
| Port 9 | 8p8c | Pair 9 |
| Port 10 | 8p8c | Pair 10 |
| Port 11 | 8p8c | Pair 11 |
| Port 12 | 8p8c | Pair 12 |
| Port 13 | 8p8c | Pair 13 |
| Port 14 | 8p8c | Pair 14 |
| Port 15 | 8p8c | Pair 15 |
| Port 16 | 8p8c | Pair 16 |
| Port 17 | 8p8c | Pair 17 |
| Port 18 | 8p8c | Pair 18 |
| Port 19 | 8p8c | Pair 19 |
| Port 20 | 8p8c | Pair 20 |
| Port 21 | 8p8c | Pair 21 |
| Port 22 | 8p8c | Pair 22 |
| Port 23 | 8p8c | Pair 23 |
| Port 24 | 8p8c | Pair 24 |
| Port 25 | 8p8c | Pair 25 |
| Port 26 | 8p8c | Pair 26 |
| Port 27 | 8p8c | Pair 27 |
| Port 28 | 8p8c | Pair 28 |
| Port 29 | 8p8c | Pair 29 |
| Port 30 | 8p8c | Pair 30 |
| Port 31 | 8p8c | Pair 31 |
| Port 32 | 8p8c | Pair 32 |
| Port 33 | 8p8c | Pair 33 |
| Port 34 | 8p8c | Pair 34 |
| Port 35 | 8p8c | Pair 35 |
| Port 36 | 8p8c | Pair 36 |
| Port 37 | 8p8c | Pair 37 |
| Port 38 | 8p8c | Pair 38 |
| Port 39 | 8p8c | Pair 39 |
| Port 40 | 8p8c | Pair 40 |
| Port 41 | 8p8c | Pair 41 |
| Port 42 | 8p8c | Pair 42 |
| Port 43 | 8p8c | Pair 43 |
| Port 44 | 8p8c | Pair 44 |
| Port 45 | 8p8c | Pair 45 |
| Port 46 | 8p8c | Pair 46 |
| Port 47 | 8p8c | Pair 47 |
| Port 48 | 8p8c | Pair 48 |
Rear Ports (48)
| Name | Type | Positions |
|---|---|---|
| Pair 1 | 110-punch | 1 |
| Pair 2 | 110-punch | 1 |
| Pair 3 | 110-punch | 1 |
| Pair 4 | 110-punch | 1 |
| Pair 5 | 110-punch | 1 |
| Pair 6 | 110-punch | 1 |
| Pair 7 | 110-punch | 1 |
| Pair 8 | 110-punch | 1 |
| Pair 9 | 110-punch | 1 |
| Pair 10 | 110-punch | 1 |
| Pair 11 | 110-punch | 1 |
| Pair 12 | 110-punch | 1 |
| Pair 13 | 110-punch | 1 |
| Pair 14 | 110-punch | 1 |
| Pair 15 | 110-punch | 1 |
| Pair 16 | 110-punch | 1 |
| Pair 17 | 110-punch | 1 |
| Pair 18 | 110-punch | 1 |
| Pair 19 | 110-punch | 1 |
| Pair 20 | 110-punch | 1 |
| Pair 21 | 110-punch | 1 |
| Pair 22 | 110-punch | 1 |
| Pair 23 | 110-punch | 1 |
| Pair 24 | 110-punch | 1 |
| Pair 25 | 110-punch | 1 |
| Pair 26 | 110-punch | 1 |
| Pair 27 | 110-punch | 1 |
| Pair 28 | 110-punch | 1 |
| Pair 29 | 110-punch | 1 |
| Pair 30 | 110-punch | 1 |
| Pair 31 | 110-punch | 1 |
| Pair 32 | 110-punch | 1 |
| Pair 33 | 110-punch | 1 |
| Pair 34 | 110-punch | 1 |
| Pair 35 | 110-punch | 1 |
| Pair 36 | 110-punch | 1 |
| Pair 37 | 110-punch | 1 |
| Pair 38 | 110-punch | 1 |
| Pair 39 | 110-punch | 1 |
| Pair 40 | 110-punch | 1 |
| Pair 41 | 110-punch | 1 |
| Pair 42 | 110-punch | 1 |
| Pair 43 | 110-punch | 1 |
| Pair 44 | 110-punch | 1 |
| Pair 45 | 110-punch | 1 |
| Pair 46 | 110-punch | 1 |
| Pair 47 | 110-punch | 1 |
| Pair 48 | 110-punch | 1 |
Data Sources & Provenance
| Field | Type | Confidence | Source |
|---|---|---|---|
| environmental.max_operating_temp_c | vendor product page | medium-high | www.commscope.com |
| thermal.cooling_type | heuristic | low | ndx-pipeline-classification |
| environmental.min_operating_temp_c | vendor product page | high | www.commscope.com |
| environmental.operating_humidity_min | vendor product page | high | www.commscope.com |
| environmental.operating_humidity_max | vendor product page | high | www.commscope.com |
| dtl.front-ports | vendor product page | high | www.commscope.com |
| dtl.rear-ports | vendor product page | high | www.commscope.com |
| dtl.airflow | vendor product page | high | www.commscope.com |
| dtl.comments | vendor product page | high | www.commscope.com |
| dtl.is_full_depth | vendor product page | high | www.commscope.com |
| dtl.part_number | vendor product page | high | www.commscope.com |
| dtl.u_height | vendor product page | high | www.commscope.com |
Frequently Asked Questions
What is the Commscope CPP-6A-SDDM-SL-1U-48?
The Commscope CPP-6A-SDDM-SL-1U-48 (760237066) is a 1U infrastructure device from CommScope. The NDX catalog provides enrichment data across 2 categories including thermal, environmental.
What is the form factor of the Commscope CPP-6A-SDDM-SL-1U-48?
The Commscope CPP-6A-SDDM-SL-1U-48 is a 1U half-depth device with passive airflow.
What operational data is available for the Commscope CPP-6A-SDDM-SL-1U-48?
The NDX catalog includes enrichment data for the Commscope CPP-6A-SDDM-SL-1U-48 in the following categories: thermal, environmental. Full enrichment values are available through NetBox Cloud or Enterprise.
How do I add the Commscope CPP-6A-SDDM-SL-1U-48 to NetBox?
You can import the Commscope CPP-6A-SDDM-SL-1U-48 directly into NetBox via the NDX features available in NetBox Cloud and NetBox Enterprise. NetBox Community users may download the YAML type definition and import it manually.
Where does the Commscope CPP-6A-SDDM-SL-1U-48 data come from?
The Commscope CPP-6A-SDDM-SL-1U-48 device type definition was created and is maintained by NetBox Labs as part of the NDX catalog.
Related Devices from CommScope
Last verified May 3, 2026.
Enrichment Availability
| Category | Available |
|---|---|
| Lifecycle | |
| Thermal | |
| Environmental | |
| Operational | |
| Platform | |
| SNMP | |
| gNMI | |
| NETCONF | |
| Redfish | |
| Modbus | |
| Imagery |
Access full enrichment data with NetBox Cloud or Enterprise.