Brocade 6510
The Brocade 6510 (BR-6510-24-8G-R) is a 1U infrastructure device from Broadcom. It features 49 network interfaces. The NDX catalog provides enrichment data across 6 categories including lifecycle, thermal, environmental, operational.
Last verified: June 2, 2026
Key Facts
| Manufacturer | Broadcom |
|---|---|
| Model | 6510 |
| Part Number | BR-6510-24-8G-R |
| Type | Device Type |
| Form Factor | 1U, half-depth |
| Airflow | front-to-rear |
| Weight | 9.16 kg |
| Interfaces | 49 ports |
| Source | NetBox Labs |
| Enrichment | 6 categories available |
Specifications
Interfaces (49)
| Name | Type | Mgmt Only | Label |
|---|---|---|---|
| eth0 | 1000base-t | true | |
| FC port 0/0 | 16gfc-sfpp | ||
| FC port 0/1 | 16gfc-sfpp | ||
| FC port 0/2 | 16gfc-sfpp | ||
| FC port 0/3 | 16gfc-sfpp | ||
| FC port 0/4 | 16gfc-sfpp | ||
| FC port 0/5 | 16gfc-sfpp | ||
| FC port 0/6 | 16gfc-sfpp | ||
| FC port 0/7 | 16gfc-sfpp | ||
| FC port 0/8 | 16gfc-sfpp | ||
| FC port 0/9 | 16gfc-sfpp | ||
| FC port 0/10 | 16gfc-sfpp | ||
| FC port 0/11 | 16gfc-sfpp | ||
| FC port 0/12 | 16gfc-sfpp | ||
| FC port 0/13 | 16gfc-sfpp | ||
| FC port 0/14 | 16gfc-sfpp | ||
| FC port 0/15 | 16gfc-sfpp | ||
| FC port 0/16 | 16gfc-sfpp | ||
| FC port 0/17 | 16gfc-sfpp | ||
| FC port 0/18 | 16gfc-sfpp | ||
| FC port 0/19 | 16gfc-sfpp | ||
| FC port 0/20 | 16gfc-sfpp | ||
| FC port 0/21 | 16gfc-sfpp | ||
| FC port 0/22 | 16gfc-sfpp | ||
| FC port 0/23 | 16gfc-sfpp | ||
| FC port 0/24 | 16gfc-sfpp | ||
| FC port 0/25 | 16gfc-sfpp | ||
| FC port 0/26 | 16gfc-sfpp | ||
| FC port 0/27 | 16gfc-sfpp | ||
| FC port 0/28 | 16gfc-sfpp | ||
| FC port 0/29 | 16gfc-sfpp | ||
| FC port 0/30 | 16gfc-sfpp | ||
| FC port 0/31 | 16gfc-sfpp | ||
| FC port 0/32 | 16gfc-sfpp | ||
| FC port 0/33 | 16gfc-sfpp | ||
| FC port 0/34 | 16gfc-sfpp | ||
| FC port 0/35 | 16gfc-sfpp | ||
| FC port 0/36 | 16gfc-sfpp | ||
| FC port 0/37 | 16gfc-sfpp | ||
| FC port 0/38 | 16gfc-sfpp | ||
| FC port 0/39 | 16gfc-sfpp | ||
| FC port 0/40 | 16gfc-sfpp | ||
| FC port 0/41 | 16gfc-sfpp | ||
| FC port 0/42 | 16gfc-sfpp | ||
| FC port 0/43 | 16gfc-sfpp | ||
| FC port 0/44 | 16gfc-sfpp | ||
| FC port 0/45 | 16gfc-sfpp | ||
| FC port 0/46 | 16gfc-sfpp | ||
| FC port 0/47 | 16gfc-sfpp |
Power Ports (2)
| Name | Type | Max Draw (W) | Allocated (W) |
|---|---|---|---|
| PSU0 | iec-60320-c14 | 150 | |
| PSU1 | iec-60320-c14 | 150 |
Console Ports (1)
| Name | Type |
|---|---|
| Console | rj-45 |
Data Sources & Provenance
| Field | Type | Confidence | Source |
|---|---|---|---|
| operational.max_power_draw_watts | vendor datasheet | high | docs.broadcom.com |
| lifecycle.ga_date | vendor eol bulletin | high | docs.broadcom.com |
| lifecycle.eol_announced | vendor eol bulletin | high | docs.broadcom.com |
| lifecycle.eos_date | vendor eol bulletin | high | docs.broadcom.com |
| lifecycle.last_support_date | vendor eol bulletin | high | docs.broadcom.com |
| operational.max_power_draw_watts | vendor datasheet | high | techdocs.broadcom.com |
| operational.typical_power_draw_watts | vendor datasheet | high | techdocs.broadcom.com |
| thermal.cooling_type | heuristic | low | ndx-pipeline-classification |
| environmental.max_operating_temp_c | vendor datasheet | high | techdocs.broadcom.com |
| environmental.min_operating_temp_c | vendor datasheet | high | techdocs.broadcom.com |
| environmental.operating_humidity_min | vendor datasheet | high | techdocs.broadcom.com |
| environmental.operating_humidity_max | vendor datasheet | high | techdocs.broadcom.com |
| environmental.operating_altitude_m | vendor datasheet | high | techdocs.broadcom.com |
| dtl.interfaces | vendor datasheet | high | www.spectra.com |
| dtl.console-ports | vendor datasheet | high | www.spectra.com |
| dtl.power-ports | vendor datasheet | high | www.spectra.com |
| dtl.u_height | vendor datasheet | high | www.spectra.com |
| dtl.is_full_depth | vendor datasheet | high | www.spectra.com |
| dtl.weight | vendor datasheet | high | www.spectra.com |
| dtl.airflow | vendor datasheet | high | www.spectra.com |
Showing 20 of 25 provenance entries.
Frequently Asked Questions
What is the Brocade 6510?
The Brocade 6510 (BR-6510-24-8G-R) is a 1U infrastructure device from Broadcom. It features 49 network interfaces. The NDX catalog provides enrichment data across 6 categories including lifecycle, thermal, environmental, operational.
What is the form factor of the Brocade 6510?
The Brocade 6510 is a 1U half-depth device with front-to-rear airflow. It weighs 9.16 kg.
How many ports does the Brocade 6510 have?
The Brocade 6510 has 49 network interfaces: 48x 16gfc-sfpp, 1x 1000base-t.
What are the power requirements for the Brocade 6510?
The Brocade 6510 has 2 power ports (iec-60320-c14, iec-60320-c14). Maximum power draw is 300W.
Is the Brocade 6510 still supported?
Lifecycle data is available for the Brocade 6510 in the NDX catalog. Access full lifecycle dates including general availability, end-of-sale, and end-of-support through NetBox Cloud or Enterprise.
What operational data is available for the Brocade 6510?
The NDX catalog includes enrichment data for the Brocade 6510 in the following categories: lifecycle, thermal, environmental, operational, platform, snmp. Full enrichment values are available through NetBox Cloud or Enterprise.
How do I add the Brocade 6510 to NetBox?
You can import the Brocade 6510 directly into NetBox via the NDX features available in NetBox Cloud and NetBox Enterprise. NetBox Community users may download the YAML type definition and import it manually.
Where does the Brocade 6510 data come from?
The Brocade 6510 device type definition was created and is maintained by NetBox Labs as part of the NDX catalog.
Related Devices from Broadcom
Last verified June 2, 2026.
Enrichment Availability
| Category | Available |
|---|---|
| Lifecycle | |
| Thermal | |
| Environmental | |
| Operational | |
| Platform | |
| SNMP | |
| gNMI | |
| NETCONF | |
| Redfish | |
| Modbus | |
| Imagery |
Access full enrichment data with NetBox Cloud or Enterprise.