Arista CCS-750X-48TP-LC
The Arista CCS-750X-48TP-LC is a module from Arista Networks. It features 48 network interfaces. The NDX catalog provides enrichment data across 1 categories including lifecycle.
Last verified: April 3, 2026
Key Facts
| Manufacturer | Arista Networks |
|---|---|
| Model | CCS-750X-48TP-LC |
| Part Number | CCS-750X-48TP-LC |
| Type | Module Type |
| Interfaces | 48 ports |
| Source | Community DTL |
| Enrichment | 1 categories available |
Specifications
Interfaces (48)
| Name | Type | Mgmt Only | Label |
|---|---|---|---|
| Ethernet{module}/1 | 1000base-t | ||
| Ethernet{module}/2 | 1000base-t | ||
| Ethernet{module}/3 | 1000base-t | ||
| Ethernet{module}/4 | 1000base-t | ||
| Ethernet{module}/5 | 1000base-t | ||
| Ethernet{module}/6 | 1000base-t | ||
| Ethernet{module}/7 | 1000base-t | ||
| Ethernet{module}/8 | 1000base-t | ||
| Ethernet{module}/9 | 1000base-t | ||
| Ethernet{module}/10 | 1000base-t | ||
| Ethernet{module}/11 | 1000base-t | ||
| Ethernet{module}/12 | 1000base-t | ||
| Ethernet{module}/13 | 1000base-t | ||
| Ethernet{module}/14 | 1000base-t | ||
| Ethernet{module}/15 | 1000base-t | ||
| Ethernet{module}/16 | 1000base-t | ||
| Ethernet{module}/17 | 1000base-t | ||
| Ethernet{module}/18 | 1000base-t | ||
| Ethernet{module}/19 | 1000base-t | ||
| Ethernet{module}/20 | 1000base-t | ||
| Ethernet{module}/21 | 1000base-t | ||
| Ethernet{module}/22 | 1000base-t | ||
| Ethernet{module}/23 | 1000base-t | ||
| Ethernet{module}/24 | 1000base-t | ||
| Ethernet{module}/25 | 1000base-t | ||
| Ethernet{module}/26 | 1000base-t | ||
| Ethernet{module}/27 | 1000base-t | ||
| Ethernet{module}/28 | 1000base-t | ||
| Ethernet{module}/29 | 1000base-t | ||
| Ethernet{module}/30 | 1000base-t | ||
| Ethernet{module}/31 | 1000base-t | ||
| Ethernet{module}/32 | 1000base-t | ||
| Ethernet{module}/33 | 1000base-t | ||
| Ethernet{module}/34 | 1000base-t | ||
| Ethernet{module}/35 | 1000base-t | ||
| Ethernet{module}/36 | 1000base-t | ||
| Ethernet{module}/37 | 1000base-t | ||
| Ethernet{module}/38 | 1000base-t | ||
| Ethernet{module}/39 | 1000base-t | ||
| Ethernet{module}/40 | 1000base-t | ||
| Ethernet{module}/41 | 1000base-t | ||
| Ethernet{module}/42 | 1000base-t | ||
| Ethernet{module}/43 | 1000base-t | ||
| Ethernet{module}/44 | 1000base-t | ||
| Ethernet{module}/45 | 1000base-t | ||
| Ethernet{module}/46 | 1000base-t | ||
| Ethernet{module}/47 | 1000base-t | ||
| Ethernet{module}/48 | 1000base-t |
Data Sources & Provenance
| Field | Type | Confidence | Source |
|---|---|---|---|
| lifecycle.ga_date | vendor product page | medium-high | www.arista.com |
Frequently Asked Questions
What is the Arista CCS-750X-48TP-LC?
The Arista CCS-750X-48TP-LC is a module from Arista Networks. It features 48 network interfaces. The NDX catalog provides enrichment data across 1 categories including lifecycle.
How many ports does the Arista CCS-750X-48TP-LC have?
The Arista CCS-750X-48TP-LC has 48 network interfaces: 48x 1000base-t.
Is the Arista CCS-750X-48TP-LC still supported?
Lifecycle data is available for the Arista CCS-750X-48TP-LC in the NDX catalog. Access full lifecycle dates including general availability, end-of-sale, and end-of-support through NetBox Cloud or Enterprise.
What operational data is available for the Arista CCS-750X-48TP-LC?
The NDX catalog includes enrichment data for the Arista CCS-750X-48TP-LC in the following categories: lifecycle. Full enrichment values are available through NetBox Cloud or Enterprise.
How do I add the Arista CCS-750X-48TP-LC to NetBox?
You can import the Arista CCS-750X-48TP-LC directly into NetBox via the NDX features available in NetBox Cloud and NetBox Enterprise. NetBox Community users may download the YAML type definition and import it manually.
Where does the Arista CCS-750X-48TP-LC data come from?
The Arista CCS-750X-48TP-LC device type definition originates from the NetBox Community Device Type Library and has been enriched with operational metadata by NetBox Labs.
Related Modules from Arista Networks
Last verified April 3, 2026.
Enrichment Availability
| Category | Available |
|---|---|
| Lifecycle | |
| Thermal | |
| Environmental | |
| Operational | |
| Platform | |
| SNMP | |
| gNMI | |
| NETCONF | |
| Redfish | |
| Modbus | |
| Imagery |
Access full enrichment data with NetBox Cloud or Enterprise.